|
SURPLUS VEHICLE & EQUIPMENT AUCTION SATURDAY, APRIL 2, 2005 - 9 AM Inspection Friday, April 1 from 10:00 am to 4:00 pm and auction day from 8:00 am FOX LAKE MAINTENANCE BUILDING DIRECTIONS: Fox Lake is about 50 miles north of Chicago - North on Rt. 12 (Rand Road) to Rt. 59 - North on Rt. 59 to 2nd stop light (Washington St.) and turn right to auction site. NOTE: NO PARKING ON ROUTE 59. Watch for auction signs. SURPLUS EQUIPMENT from Village of Fox Lake, Lindenhurst, Round Lake Heights, Winthrop Harbor; Ela, Fremont, Lake Villa Townships; North Chicago P.D.; College of Lake County; Fox Waterway Agency; Lake County Forest Preserve and others. |
| LOT |
DESCRITPION
|
PRICE |
| 15 | Outboard motor | 575 |
| 20 | 7 ton bumper jack | 1,000 |
| 43 | 2003 Merc 175XL outboard motor (Needs repair) | 950 |
| 44 | 2003 Merc 175XL outboard motor (Runs) | 1,600 |
| 45 | 2001 Merc 175XL (RUNS) | 1,750 |
| 46 | 2001 Merc 175XL (RUNS) | 1,500 |
| 47 | 2003 MERC 60 BIG Foot (Runs) | 1,550 |
| 48 | 2000 MERC 60 BIG FOOT (Runs) | 1,100 |
| 49 | 2001 MERC 60 BIG FOOT (Runs) | 975 |
| 50 | 2001 MERC 60 BIG FOOT (Runs) | 950 |
| 51 | MF BACKHOE REAR ATTACHMENT | 800 |
| 55 | CUSHMAN 3-WHEEL ELEC CART | 450 |
| 78 | 1996 GMC SIERRA P/U | 3,200 |
| 81 | 1996 GMC SIERRA 1500 P/U | 3,700 |
| 83 | 1971 REINELL 22' BOAT #V1225508 | 1,200 |
| 99 | INGERSOLL-RAND 160CFM AIR COMPRESSOR | 1,800 |
| 113 | 1995 YAMAHA WAVE RUNNER 3 | 5,600 |
| 116 | ALUM DECK PLANK 7x19 | 650 |
| 159 | LAND PRIDE GILL | 400 |
| 169 | 1990 IH 4900 5YD DUMP W/TAILGATE SPREADER | 6,700 |
| 174 | JOHN DEERE 110 LAWN TRACTOR | 400 |
| 181 | 1999 BIG TEX UTIITY TRAILER | 1,700 |
| 182 | 1989 GMC P/U W/8' PLOW | 2,800 |
| 190 | TIRE MACHINE | 525 |
| 319 | SHORING BOX W/JACK SCREWS | 550 |
| 363 | 1963 AUSTIN WESTERN "PACER 400" 4CYL DETROIT ROAD GRADER | 2,500 |
| 364 | 1978 THOMPSON ADVENTURER W/1978 CALKINS TRAILER | 3,750 |
| 365 | JOHN DEERE FRONT-END LOADER ATTACHMENT | 850 |
| 406 | 1988 DODGE VAN | 450 |
| 445 | 1999 MAZDA PICKUP | 4,300 |
| 446 | 1998 CHRYSLER LXI | 900 |
| 447 | 2005 Bray 7000# trailer | 1,800 |
| 473 | 1995 dodge van | 800 |
| 477 | 1998 FORD EXPEDITION | 7,750 |
| 484 | 2003 DODGE STRATUS SE 4DR | 5,700 |
| 585 | JOHN DEERE 950 W/TURF TIRES 3 CYL DIESEL YANMAR | 3,250 |
| 586 | 3-WHEEL CUSHMAN W/DUMP BED | 1,250 |
| 587 | HONDA COMM 48" WALK BEHIND MOWER | 500 |
| 588 | GRAVELY 50" WALK BEHIND MOWER | 450 |
| 592 | 1995 VOLKSWAGON 4DR | 1,600 |
| 593 | WESTERN SALT SPREADER | 400 |
| 597 | (4) WEARMASTER 12-16 5NHS FOR 1845 CASE UNI-LOADER | 400 |
| 598 | 1986 GMC S-15 P/U W/PLOW | 475 |
| 599 | 8' CHICAGO BRAKE | 700 |
| 600 | 1998 OLDSMOBILE 88/LS 4DR | 2,200 |
| 602 | 2002 FORD CROWN VIC 4 DR | 4,500 |
| 645 | 1991 CADILLAC DEVILLE 4 DR | 3,500 |
| 646 | FORD F150 P/U | 1,800 |
| 647 | 1997 DODGE RAM 3500 UTILITY | 4,700 |
| 668 | 2002 GODFREY 22' PATIO SPORT PONTOON BOAT 40 HP YAMAHA | 7,750 |
| 679 | 1993 FORD F350 7.3L 4X4 W/PLOW & SALT SPREADER | 6,200 |
| 697 | 1977 SEA RAY 24' | 1,500 |
| 698 | 1980 PONTIAC FIREBIRD COUPE | 800 |
| 699 | 1979 CHEVROLET C30 | 650 |
| 700 | 1975 BAYLINER 25' W/1975 E-Z LOADER TRAILER | 1,100 |
| 701 | 1994 CHEVROLET S10 BLAZER | 900 |
| 842 | 1979 STARCRAFT 18' W/1979 E-Z LOADER BOAT TRAILER | 1,000 |
| 843 | 1960 MICHIGAN FIBERGLASS W/15' HOMEMADE TRAILER | 425 |
| 844 | 1965 LARSON 16' W/ HOMEMADE TRAILER | 950 |
| 869 | HARLEY RAKE-UNIV SKID STEER MOUNT | 4,200 |
| 2087 | MASSEY FERGUSON 3160 TRACTOR W/FRONT END LOADER | 3,000 |
| 2094 | 1996/97 KAWASKI KX125 PLUS EXTRA PARTS | 1,100 |
| 2097 | MANCO 2 SEATER 6HP GO KART | 500 |
| 2113 | MANCO GO KART | 475 |
| 2114 | 1996 GMC SUBURBAN 4X4 | 7,600 |
| 2139 | BUNTON 48" WALK BEHIND MOWER | 650 |
| 2140 | 1997 BIG TEX 7X10 TRAILER | 1,000 |
| 2154 | NEW 12X16.5 SKID LOADER TIRES | 400 |
| 2159 | EVINRUDE 35HP OUTBOARD MOTOR | 475 |
| 2161 | 1992 CHEVROLET LUMINA | 500 |
| 2163 | TENNANT SWEEPER MODEL 280 | 450 |
| 2164 | INGERSOLL-RAND COMPRESSOR W/ TRAILER HITCH | 600 |
| 2177 | 1982 FORD LN700 TYMCO 600 STREET SWEEPER | 5,100 |
| 2179 | 1993 INFINITI J30 4 DR | 1,850 |
| 2181 | 1999 CHEVROLET ASTRO VAN | 2,700 |
|
Note: This is not a complete list of all items sold at this auction. Items sold for less than $100.00 are not listed.
|
||
|
OBENAUF AUCTION SERVICE, Inc.
847-587-2095 |
||
|
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
02-18-05