SURPLUS EQUIPMENT AUCTION

SATURDAY, AUGUST 2, 2003

LAKE COUNTY FAIRGROUNDS, GRAYSLAKE, ILLINOIS

AUCTION RESULTS (LOT # - ITEM - PRICE)

586 2000 Chevy pickup $17,000
194 1991 Ford E350 Tioga motorhome 7,200
362 1993 Chevy Sportvan 7,000
128 1994 Chevy 4x4 Dually 1 ton truck 6,700
539 1994 GMC semi-tractor 6,300
171 1996 Chevy Caprice 6,200
177 1996 Chevy Caprice 5,600
170 2000 Ford Crown Vic 5,600
173 2000 Ford Crown Vic 4,800
495 2000 Ford Crown Vic 4,700
193 1994 Ford F350 pickup 4,600
347 2002 Ford Crown Vic 4,400
172 2000 Ford Crown Vic 4,300
538 1981 Mack 285 diesel 5sp 4,100
533 1999 Mazda B2500 pickup 4,100
435 2003 Kawaski 360 4x4 quad 4,100
174 2000 Ford Crown Vic 3,800
176 1998 Ford Crown Vic 3,700
237 Champ uni 45' elect 2 man aerial lift 3,600
161 1994 Land Rover 4x4 3,600
360 1953 Ford Jubilee tractor 3,000
209 2003 P.J. car hauler 83x20 trailer 2,950
718 Encore 52" zero-turn mower 2,800
584 1992 Ford F150 XTL extended cab pickup 2,700
345 1999 Dodge Stratus 2,500
175 1992 Ford E350 van 2,350
579 1985 Ford F700 48' boom truck 2,000
208 2003 P.J. car hauler 83x16 trailer 2,000
316 Asplundh Chipmunk 6" chipper 2,000
363 1996 Buick Skylark 1,900
142 1997 Saturn SL 1,900
322 Bend-Pac 7000# car lift 1,850
587 1995 Dodge Ram 1500 pickup 1,850
296 1994 Chevy Caprice 1,800
338 1996 Dodge 2500 Ram van 1,800
563 1996 Chevy Corsica 1,750
205 2003 P.J. 83x16 utility trailer 1,700
508 Great Dane 61" mower 1,650
207 2003 P.J. 83x18 car hauler trailer 1,500
206 2003 P.J. 83x18 car hauler trailer 1,500
514 Great Dane 61" stand-up mower 1,475
101 Jacobsen 9' 21hp diesel mower 1,450
511 1996 EZGo elect golf cart 1,450
183 1990 Plymouth van 1,400
337 1995 Ford Taurus station wagon 1,400
513 Wright Stander 52" mower w/bagger 1,350
515 Wright Stander 52" mower w/bagger 1,300
346 1991 Cadillac DeVille 1,250
361 1988 Olds Cutlass 1,250
343 1992 Lincoln Continental 1,250
158 Rasco vibrator roller 1,225
510 Ingersoll-Rand 14hp hydro tractor w/snowblower 1,200
145 1993 Chevy Lumina van 1,150
341 1993 Chevy Blazer 1,100
160 1990 Wells Cargo 16' trailer 1,100
492 1994 Nissan Sentra 1,100
210 1997 Chevy Geo 1,050
136 1991 Ford B700 diesel school bus 1,000
340 1992 Cadillac DeVille 1,000
716 1995 Dodge B3500 15 pass van 900
179 1985 Chevy K20 4x4 pickup 900
509 John Deere LX172 lawn tractor w/deck 800
342 1991 Chevy Sportvan 800
339 1993 Ford Taurus 800
204 2002 P.J. 83x10 utility trailer 800
146 1991 single axle trailer 750
739 20' x 40' tent 750
493 1993 Honda Civic CX 750
532 1993 Chevy GMT400 pickup 700
723 Rayco stump grinder w/hitch 675
720 General Digermobile w/bits 575
470 Lincoln MIG welder 575
494 1994 Dodge Intrepid 550
564 1995 Saturn 550
742 1992 Deth tow dolly 525
512 Scag 48" walk-behind mower 500
684 1991 Plymouth Voyager 500
565 1991 Olds Cutlass 500
141 1991 Pontiac Grand Am 500
163 Honda 8hp rototiller 475
299 Scott Scuba equipment 450
557 Eaco hyd concrete breaker 450
737 20' x 20' tent 450
604 Honda 5hp/2000# pressure washer 450
705 Thomas skid steer bucket 450
713 EZGo gas golf cart 450
738 20' x 20' tent 450
735 20' x 20' tent 425
318 Log Splitter 425
110 TracVac 400
300 Scott scuba equipment 400

BACK TO PAST AUCTION RESULTS