|
CONTRACTORS EQUIPMENT SATURDAY, AUGUST 6, 2005 - 9 AM Inspection Friday, August 5 - 9 am to 5 pm & auction day from 8:00 am
Fox Lake Maintenance Facility DIRECTIONS: Fox Lake is about 50 miles north of Chicago - North on Rt. 12 (Rand Road) to Rt. 59 - North on Rt. 59 to 2nd stop light (Washington St.) and turn right to auction site.
|
| LOT# | DESCRIPTION | $PRICE |
| 100 | John Deere LT 166 lawn tractor | 650 |
| 101 | John Deere RX 73 lawn tractor | 275 |
| 102 | Toro Wheelhorse lawn tractor | 525 |
| 103 | 6hp/2100psi power washer | 175 |
| 104 | Craftsman vac, chipper, shreader, blower | 125 |
| 105 | Craftsman 3.8 edger | 150 |
| 109 | Briggs 17hp gas engine (New-in-box) | 325 |
| 110 | Briggs 17hp gas engine (New-in-box) | 350 |
| 119 | Inter-Thor 5000# pallet jack | 100 |
| 120 | 1968 Chevy pickup fire truck | 4,400 |
| 121 | 1993 Ford F350 w/33' Duralift | 2,900 |
| 135 | Lawn cart | 110 |
| 235 | Harley look-a-like small motorbike | 300 |
| 236 | Harley look-a-like small motorbike | 300 |
| 273 | 1994 Chevy G-30 van | 425 |
| 282 | Sioux propane steam cleaner 221-HS | 150 |
| 296 | Toyota fork truck | 3,300 |
| 297 | 1986 Toyota Camry | 600 |
| 305 | Hilti TE75 hammer | 350 |
| 318 | Condor scissor lift | 1,500 |
| 319 | Economy scissor lift | 1,450 |
| 320 | Economy BC 16/33 scissor lift | 1,900 |
| 321 | 1996 Dodge Caravan Sport van | 1,600 |
| 322 | 1995 Ford F250 4x4 diesel pickup | 5,000 |
| 323 | 1996 Chevy 3500 dually pickup | 3,100 |
| 324 | Ryobi BT3000 table saw | 110 |
| 374 | Horizontal bandsaw | 250 |
| 375 | Vertical band saw | 120 |
| 384 | 1987 Chevy S10 pickup truck | 1,800 |
| 405 | 1998 Ford Escort | 1,800 |
| 406 | 10hp air compressor & cooler | 725 |
| 407 | Coats 40-40SA tire machine | 900 |
| 408 | 1980 Chevy C30 pickup truck | 700 |
| 409 | 1995 Chevy GMT-400 pickup truck | 1,250 |
| 410 | 1989 Case 580 Loader/backhoe | 14,500 |
| 411 | 1987 Ford F150 pickup truck | 650 |
| 412 | 1995 Chevy Geo Metro | 450 |
| 413 | 1995 Chevy Geo Metro | 750 |
| 414 | Yard Machine shreader/chipper (new) | 325 |
| 417 | Concrete saw | 150 |
| 424 | Kawasaki mower | 300 |
| 426 | Scott lawn mower | 105 |
| 492 | Cub Cadet 1720 46" hydro lawn tractor | 400 |
| 494 | Cub Cadet 1320 hydro 38" lawn tractor | 525 |
| 501 | Weatherguard alum chest | 150 |
| 506 | 2005 P.J. 7,000# trailer | 1,950 |
| 507 | 2005 P.J. 14,000# carhauler trailer | 2,800 |
| 508 | 2005 P.J. 14,000# deckover trailer | 3,250 |
| 519 | Bradco 408W backhoe attachment | 2,000 |
| 520 | Ridgid 400 pipe threader | 175 |
| 521 | Wacker BS50 | 270 |
| 530 | Shop Smith 10E | 100 |
| 531 | Drum Dokter B-500 brake drum/rotor cutter | 100 |
| 537 | Wilton horz band saw | 100 |
| 538 | Stihl cut-off saw | 130 |
| 550 | 1990 Ford F350 diesel dump truck w/plow & spreader | 6,000 |
| 551 | Porta Cable band saw w/case & blades | 150 |
| 571 | 1989 Ford F250 4x4 pickup w/plow | 750 |
| 572 | 1995 Ford Econline E250 cargo van | 2,300 |
| 573 | IR Air compressor | 2,400 |
| 574 | 1988 Chevy 4x4 pickup truck | 1,200 |
| 576 | 1989 Lincoln Towncar | 500 |
| 580 | 2000 Ford Crown Vic | 3,100 |
| 589 | 1984 Manitou 5000# utility trailer | 650 |
| 590 | 1996 Ford Club Wagon | 2,600 |
| 591 | Craftsman 12" radial arm saw | 130 |
| 600 | 1995 Homemade trailer | 625 |
| 602 | 1992 8000# two-axle trailer | 825 |
| 614 | Teel 2" trash pump & hose | 100 |
| 616 | Miller Plazcut DC plasma cutter | 450 |
| 619 | Partner K630 concrete saw | 125 |
| 663 | 1985 Chevy D10 military Blazer | 1,600 |
| 667 | 1995 Ford F250 4x4 | 1,400 |
| 669 | 1983 Chevy 20' flatbed truck, 5sp, 3208 Cat diesel | 1,350 |
| 670 | 1991 Jeep Cherokee | 1,800 |
| 672 | 1997 Ford Club Wagon van | 1,300 |
| 673 | Bobcat 2400 loader, diesel (for parts only) | 1,700 |
| 679 | 500 gal fuel tank | 500 |
| 680 | 2002 Ford Crown Vic | 3,000 |
| 681 | 1980 Chevy P30 van | 2,400 |
| 688 | Husky Pro 60gal/7hp air compressor | 125 |
| 692 | Ridgid 4.5 gal twin tank | 120 |
| 701 | Ridgid 4.5 gal twin tank | 130 |
| 702 | Ridgid 4.5 gal twin tank | 135 |
| 703 | CH 20gal/5hp Iron Force air compressor | 100 |
| 706 | Ridgid 4.5 gal twin tank | 100 |
| 707 | Husky 80gal/7hp upright air compressor | 300 |
| 712 | Ridgid 4.5 gal twin tank | 150 |
| 713 | Ridgid 4.5 gal twin tank | 150 |
| 715 | Lot-Husky 4gal pancake air compressors | 150 |
| 718 | CH 8gal air compressor | 100 |
| 719 | Husky Pro-Two 80gal/7hp upright air compressor | 210 |
| 720 | Husky Pro 60 gal/7hp upright air compressor | 200 |
| 744 | 1989 John Deere 2955 4x4 tractor | 13,000 |
| 745 | 1989 CareTree tree spade | 2,300 |
| 746 | Cushman utility dump cart | 2,200 |
| 747 | Toro grounds mower | 500 |
| 748 | Delfield S.S. warming station | 110 |
| 749 | Cushman 3-wheel cart | 260 |
| 751 | 1992 Chevy Cavalier wagon | 550 |
| 757 | 1995 Chevy Astrovan | 900 |
| 759 | Bobcat 36" mower | 300 |
| 760 | Bobcat 36" mower | 200 |
| 783 | Rear-tine cultivator | 120 |
| 784 | Rear-tine cultivator | 110 |
| 785 | Ariens power sweeper | 300 |
| 798 | Allied scraper blade | 140 |
| 799 | Gill cultivator/pulverizer | 500 |
| 800 | Viking roller/seeder | 275 |
| 801 | Bush Hog mower | 150 |
| 806 | Tree sprayer | 225 |
| 809 | Brown Master trencher | 140 |
| 811 | Raymond electric truck lift w/charger | 200 |
| 812 | Herring-Hall-Marvin 2 door safe | 120 |
| 813 | 1998 Land Rover Discovery | 7,800 |
| 817 | 1993 Ford Bronco XLT 4x4 | 5,200 |
| 820 | Ford A62 articulated loader tractor | 10,750 |
| 821 | Yazoo commerical mower, 60"/18hp | 400 |
| 822 | 1994 Isuzu 16' box truck, V8, gas | 4,300 |
| 824 | Yazoo commerical mower, 60"/20hp, hydro | 1,200 |
| 825 | Carnival hammer-ring-the-bell | 325 |
| 826 | 1996 Case 1845C Uni-Loader (3965 hrs) | 9,500 |
| 827 | 2001 ExMark Lazer Z 52" mower (2190 hrs) | 3,000 |
| 2148 | Tile cutter | 150 |
| 2151 | 1998 Dodge Ram 1500 4x4 pickup truck | 5,000 |
| 2152 | Snapper 20hp mower | 575 |
| 2307 | Sears digital 6/12v battery charger | 150 |
| 4147 | Alum 12v hose reel w/1500psi hose | 230 |
| 4148 | Landa Steam pressure washer | 550 |
| 4155 | 1999 Ford Crown Vic | 2,400 |
| 4158 | CH&E water pump | 400 |
| 4159 | Bobcat 36" walk-behind mower | 150 |
| 4160 | 1999 Ford Crown Vic | 2,400 |
| 4161 | 2000 Chevy Impala | 1,800 |
| 4164 | 2001 Ford Crown Vic | 2,600 |
| 4165 | 2001 Ford Crown Vic | 700 |
| 4166 | Homemade utility trailer | 150 |
| 4172 | 1996 GMC Sierra 1500 pickup truck | 3,000 |
| 4175 | 1987 Olds delta 88 | 175 |
| This is not a complete list of all the items sold at this auction. | ||
|
OBENAUF AUCTION SERVICE, Inc.
P.O. Box 265, Ingleside, Illinois 60041 847-587-2095 |
||
|
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
|
Illinois Licensed Auction Firm #044000105
Registered Wisconsin Auction Company #22 |
||
06-21-05