|
SATURDAY, DECEMBER 17, 2005 - 9 AM Inspection Friday, Dec. 16 - 9:00am to 5:00pm & auction day from 8:00am VEHICLE and EQUIPMENT |
|||
|
TERMS: Cash, Visa/MasterCard or Check only w/Bank Letter guaranteeing payment to OBENAUF AUCTION SERVICE, INC. (Sample Bank Letter: Mr. ____________ is a customer of our bank and we will guarantee payment of checks up to $_________ for purchases at your auction on “date of auction”.) Any returned check will incur a $35 charge. An 8% buyers fee and 6.5% sales tax will be added to all purchases. All items must be paid for on auction day. All items must be removed by Monday, Dec. 19th - 4 P.M. Obenauf Auction Service is not responsible for items left on the premises. All items sold "AS IS-WHERE IS", no warranties or guarantees as to condition, age, hours or mileage. Information from sources deemed reliable and submitted subject to errors, omissions and change without notice. Any errors are not sufficient grounds for returning any purchased item. Announcements on sale day take precedence over printed matter. DELIVERY OF TITLE/REGISTRATION CERTIFICATES: Will be presented to cash buyers on Sale Day. An agent from the Secretary of State will be on premises to transfer title/plates. |
| LOT # |
DESCRIPTION
|
$PRICE |
| 104 | 1994 Dodge Caravan Sport | 900 |
| 105 | 1994 Lincoln Continental | 700 |
| 106 | 1989 Mazda 626 | 425 |
| 107 | 1994 Chevy Caprice | 1,500 |
| 108 | 1996 Chevy Caprice | 1,800 |
| 109 | 1996 Chevy Caprice | 1,650 |
| 110 | 1996 Ford Crown Vic | 1,700 |
| 111 | 1992 Toyota Camry | 600 |
| 112 | 2000 Ford Crown Vic | 3,700 |
| 113 | 1998 Ford Crown Vic | 1,600 |
| 114 | 2003 Ford Crown Vic | 5,900 |
| 115 | 2003 Ford Crown Vic | 6,000 |
| 116 | 2003 Ford Crown Vic | 5,900 |
| 117 | 1997 Ford F350 4x4 utility w/plow | 17,250 |
| 118 | 1993 Buick LeSabre | 1,700 |
| 124 | 1981 homemade trailer | 325 |
| 125 | 1972 Ford T-Bird | 500 |
| 126 | 1993 Ford E150 van | 1,700 |
| 127 | 1993 GMC Rally wagon | 1,400 |
| 128 | 2004 Ford Crown Vic | 8,100 |
| 129 | 2004 Ford Crown Vic | 8,900 |
| 132 | Gas powered leaf blower | 210 |
| 133 | 1993 Ford Aerostar Sport van | 400 |
| 134 | 1993 Toyota Tercel STD | 800 |
| 137 | 2002 Ford Taurus SE | 5,500 |
| 140 | (4)Mickey Thompson LT285/75R16 tires & rims | 150 |
| 142 | 2002 Honda 400EX 440 kit | 2,400 |
| 143 | Hearthstone stove | 525 |
| 152 | 2000 Chevy S10 pickup | 4,200 |
| 179 | JL Audio speakers | 170 |
| 182 | Pioneer speakers | 100 |
| 209 | Cash register | 160 |
| 226 | Snap-On metric wrenches | 105 |
| 248 | Snap-On side tool box | 200 |
| 338 | 1994 Ford E350 14 passenger bus | 3,500 |
| 341 | F.M.C. wheel balancer mdl 5800 | 325 |
| 345 | Alum pichup truck tool box | 100 |
| 350 | 2005 PJ 18ft/7000lb dual-axle trailer | 2,100 |
| 351 | 2000 Ford Crown Vic | 2,200 |
| 352 | Toro snowblower | 170 |
| 375 | 90lb jack hammer | 125 |
| 376 | 90lb jack hammer | 100 |
| 378 | Robo laser | 145 |
| 411 | Hardwood floor nailer | 120 |
| 421 | Hitachi saw & stand | 150 |
| 430 | Lot radios & chargers | 190 |
| 431 | Parts washer | 100 |
| 450 | Sears air compressor | 250 |
| 506 | 2002 Polaris 500 Scrambler 4x4 | 3,200 |
| 507 | 2005 Geotop GL-3 laser | 350 |
| 508 | 2005 Geotop laser | 290 |
| 509 | 2005 Geotop laser | 100 |
| 510 | 2005 Geotop laser | 200 |
| 511 | Jacobson 6ft finish mower | 400 |
| 512 | 1992 Ford Explorer | 1,050 |
| 513 | Streethawk light bar | 260 |
| 514 | Streethawk light bar | 260 |
| 517 | 1994 Olds Achieva S | 1,800 |
| 518 | 1989 Dodge Dakota pickup | 1,200 |
| 537 | 1000w surround sound | 135 |
| 569 | 1in impact wrench | 120 |
| 573 | JVC super | 100 |
| 575 | Large RC car | 100 |
| 580 | Harley gas engine | 225 |
| 581 | Harley look-a-like | 200 |
| 605 | Train | 140 |
| 618 | 2000 Ford Crown Vic | 5,200 |
| 621 | 1976 GMC 6500 dump truck | 3,500 |
| 622 | CADILLAC VOGUE TIRES & RIMS P225/60R16 | 700 |
| 674 | 2002 Ford Crown Vic | 4,700 |
| 675 | 1990 Mercedes-Benz 300E | 2,400 |
| 676 | 1989 Buick LeSabre | 150 |
| 677 | 1992 Mercury sable GS | 500 |
| 679 | 1985 Dodge 4x4 pickup truck | 400 |
| 680 | 1998 Ford Crown Vic | 1,600 |
| 681 | Streethawk light bar | 250 |
| 682 | 30 drawer asst nuts & screws | 200 |
| 736 | 1997 Ford Crown Vic | 850 |
| 737 | 1995 Chevy CLS Impss | 1,000 |
| 738 | 1993 Ford Tempo GL | 700 |
| 739 | 2001 Ford Crown Vic | 2,700 |
| 741 | Cat Towmotor forklift | 850 |
| 742 | Hardinge lathe | 400 |
| 743 | Hardinge lathe | 150 |
| 750 | Bush Hog 5ft mower | 150 |
| 751 | 1990 Midwest 10,000lb trailer | 550 |
| 752 | 2000 GMC Yukon | 8,600 |
| 756 | 1996 Chevy Corsica | 700 |
| 758 | Weed mower | 200 |
| 760 | Bluebird Thatcher | 180 |
| 767 | HP Laserjet 8150 printer | 120 |
| 770 | Marklift J25EP lift | 250 |
| 771 | 1993 Chevy Sportvan | 1,400 |
| 773 | Horse drawn Antique sickle bar | 110 |
| 774 | Lincoln AC 225 arc welder | 200 |
| 781 | Fireplace 42in | 140 |
| 784 | 1993 Dodge Dakota pickup | 2,000 |
| 800 | Homelite 4300w generator | 200 |
| 801 | Paslode Impulse rough framer | 190 |
| 802 | Paslode Impulse trim nailer | 100 |
| 803 | Jet metal cutting band saw | 350 |
| 805 | Reading full size toolbox | 325 |
| 807 | 1988 Ford E150 wheelchair van | 225 |
| 810 | 2000 Ford Crown Vic | 3,000 |
| 814 | Reznor hanging furnace | 120 |
| 821 | 1989 Plymouth Voyager | 300 |
| 823 | Mini Chopper, gas | 150 |
| 876 | Dayton 2 ton elect hoist | 270 |
| 886 | 5hp upright air compressor | 200 |
| 890 | Miller 35 wire feed welder | 225 |
| 895 | Alum scaffold extending plank | 100 |
| 898 | 1994 Chevy Caprice | 2,300 |
| 899 | 1995 Pontiac Bonneville | 2,100 |
| 900 | 1999 Infiniti QX4 SUV | 9,500 |
| 903 | Cart, nuts, bolts | 200 |
| 905 | Clark forklift | 1,800 |
| 906 | Clark 2500lb forklift | 1,700 |
| 911 | Kawaski mule 1000 | 875 |
| 912 | 1998 Chrysler Cirrus LX1 | 2,850 |
| 920 | Kawaski Mule 2520 | 1,700 |
| 922 | Craftsman 9hp shredder/vac | 150 |
| 926 | 1999 Ford Crown Vic | 2,250 |
| 927 | 2001 Hyundai XG300 | 7,250 |
| 928 | 1995 Chevy Astro Sport van | 900 |
| 929 | 1992 Dodge dakota pickup | 1,225 |
| 932 | Homelite 3in diaphram pump, gas | 175 |
| 933 | Vanguard 9hp pressure washer | 275 |
| 938 | Bobcat 843 skid-steer (2351hrs) | 6,400 |
| 939 | 1996 Bobcat 453 | 4,500 |
| 941 | Fireproof cabinet | 150 |
| 945 | Barrel wire | 100 |
| 968 | Wacker 5500w/8hp generator | 375 |
| 969 | Miller Starfire 2E AC gas welder | 450 |
| 970 | 8 ton engine hoist | 175 |
| 971 | (8)Parking lot lights with poles | 210ea |
| 973 | 1995 IHC 4900 w/26ft box | 2,600 |
| 974 | BT Lifter pallet jack | 100 |
| 985 | Toro 724 snowblower | 300 |
| 993 | Coats 6050A rim clamp tire machine | 1,850 |
| 994 | 5hp air compressor | 275 |
| 1000 | Walker Turner drill press | 100 |
| 1001 | Buffalo drill press | 100 |
| 1002 | Miller CP-250-TS wire feed welder | 175 |
| 1005 | Ben Pearson 7000lb lift | 900 |
| 1006 | Economy Wildcat scissor lift | 1,050 |
| 1009 | Idealarc SP-200 arc welder | 275 |
| 1010 | DoAll C-4 band saw | 100 |
| 1012 | Knaack tool box | 400 |
| 1014 | Crane for pickup truck | 125 |
| 1017 | Hitch | 130 |
| 1019 | Marklift J25EP | 775 |
| 1026 | Skil roto hammer & bits | 225 |
| 1031 | Bradco 617 trencher | 1,800 |
| 1033 | Toro 5200 elect start snowblower | 125 |
| 1035 | Ariens snowblower | 180 |
| 1036 | True value 22" snowblower | 150 |
| 1093 | 1989 Plymouth Voyager | 250 |
| 1101 | Coffin 2ton elect hoist | 170 |
| 1105 | Welder | 200 |
| 1108 | Ariens ST-524 snowblower | 300 |
| 1109 | Ariens ST-724 snowblower | 200 |
| 1110 | Bobcat 2500 concrete breaker | 1,400 |
| 1111 | Mortor mixer on trailer | 775 |
| 1119 | 1994 Chevy caprice | 1,800 |
| 1120 | 1995 Jeep Cherokee Sport | 3,500 |
| 1121 | 1997 Dodge Neon | 1,050 |
| 1122 | 1999 Chevy GMT-400 4x4, ext cab pickup | 7,400 |
| 1124 | 1986 Chevy Silverado C10 pickup | 300 |
| 1125 | 1995 Ford E350 van | 3,900 |
| 1132 | Western plow pump on S10 frame | 120 |
| 1133 | Western plow frame | 150 |
| 1135 | Thomas 245 HDK skid-steer, 750 hrs | 12,750 |
| 1142 | 2001 Yamaha Blaster 200cc | 1,000 |
| 1144 | 1994 Honda XR100-4 stroke | 850 |
| 1146 | Wacker RD880 vibratory roller, hydrostatic | 2,100 |
| 1147 | 1987 IH 1954 dump truck w/plow | 8,750 |
|
||
|
OBENAUF AUCTION SERVICE, Inc.
P.O. Box 265, Ingleside, Illinois 60041 847-587-2095 |
||
|
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
|
Illinois Licensed Auction Firm #044000105
Registered Wisconsin Auction Company #22 |
||
10-20-05