DuPage Mayors & Managers Conference
MUNICIPAL EQUIPMENT AUCTION
SATURDAY, JUNE 19, 2004 - 10:00 AM
Inspection and Registration from 8:30 am auction day
COLLEGE OF DuPAGE - Parking lot L
GLEN ELLYN, ILLINOIS
Auction results
| LOT # | DESCRIPTION | PRICE |
|
1 |
2000 Ford crown Vic | 4,600 |
|
2 |
1991 GMC Safari | 450 |
| 3 | 1999 Ford crown Vic | 2,900 |
| 4 | 1999 Chevy Lumina | 3,800 |
| 5 | 1992 Chevy Caprice | 1,300 |
| 6 | 1999 Ford crown Vic | 3,200 |
| 7 | 1995 Chevy Monte Carlo | 1,400 |
| 8 | 2000 Ford crown Vic | 3,600 |
| 9 | 1999 Ford Explorer | 7,000 |
| 10 | 1988 Toyota Camry | 700 |
| 11 | 2001 Ford crown Vic | 5,800 |
| 12 | 1994 Chevy Caprice | 2,000 |
| 13 | 2000 Ford crown Vic | 3,400 |
| 14 | 1990 Buick Skylark | 300 |
| 15 | 1997 Ford crown Vic | 2,700 |
| 16 | 1994 Chevy Caprice | 2,600 |
| 17 | 1990 Ford Ranger | 1,300 |
| 19 | 1998 Ford crown Vic | 3,000 |
| 20 | 1995 Chevy Blazer | 1,800 |
| 21 | 1998 Ford crown Vic | 2,900 |
| 22 | 1994 Chevy Caprice | 2,000 |
| 23 | 1997 Ford taurus | 2,600 |
| 25 | 1997 Ford crown Vic | 2,400 |
| 26 | 1994 Ford Thunderbird | 2,400 |
| 27 | 1992 Chevy Camaro | 1,700 |
| 28 | 1990 Ford van | 1,200 |
| 29 | 1996 Pontiac Sunfire | 700 |
| 30 | 1994 Chevy Caprice | 1,100 |
| 31 | 1998 Kia Sephia | 1,900 |
| 32 | 1996 Mercury Grand Marquis | 3,300 |
| 33 | 1999 Ford crown Vic | 3,000 |
| 34 | 1995 Ford Aerostar | 1,300 |
| 35 | 1993 Honda Accord | 1,600 |
| 36 | 1994 Chevy Caprice | 1,800 |
| 37 | 1998 Ford crown Vic | 3,300 |
| 38 | 1994 Nissan Sentra | 850 |
| 39 | 1984 Chevy Suburban | 250 |
| 40 | 1997 Chevy Lumina | 2,850 |
| 41 | 2000 Ford crown Vic | 3,600 |
| 42 | 1994 Chevy Caprice | 1,800 |
| 43 | 1997 Ford crown Vic | 2,600 |
| 44 | 1985 Chevy van | 500 |
| 45 | 1995 Chevy Caprice | 2,200 |
| 46 | 2000 Ford crown Vic | 4,700 |
| 47 | 2001 Chevy Impala | 3,500 |
| 48 | 2000 Ford crown Vic | 3,500 |
| 49 | 1997 Chevy Lumina | 1,350 |
| 50 | 1996 Ford crown Vic | 1,800 |
| 51 | 1995 Ford Escort | 1,250 |
| 52 | 2000 Ford crown Vic | 2,900 |
| 53 | 1997 Ford Taurus | 2,500 |
| 54 | 1997 Ford crown Vic | 2,000 |
| 55 | 1993 Ford Bronco | 950 |
| 56 | 1992 Suzuki Sidekick | 850 |
| 57 | 1999 Ford crown Vic | 2,800 |
| 58 | 1987 Plymouth Caravelle | 300 |
| 59 | 2000 Ford crown Vic | 3,500 |
| 60 | 1998 Chevy Corvette | 22,000 |
| 61 | 1997 Ford pickup truck | 4,300 |
| 62 | 1998 Ford crown Vic | 2,200 |
| 63 | 1995 Chrysler Sebring | 1,400 |
| 65 | 1997 Ford pickup truck | 3,900 |
| 66 | 1996 Ford crown Vic | 2,000 |
| 67 | 1995 Ford Escort | 800 |
| 68 | 1998 Ford crown Vic | 2,500 |
| 69 | 1994 Nissan Altima | 1,100 |
| 71 | 2000 Ford crown Vic | 3,700 |
| 72 | 1995 Mazada 626 | 1,300 |
| 73 | 1992 Ford F150 | 1,350 |
| 74 | 1999 Ford crown Vic | 3,000 |
| 75 | 1994 Toyota 4x4 pickup | 2,150 |
| 76 | 1998 Ford crown Vic | 2,500 |
| 77 | 1988 Olds Cutlass | 500 |
| 78 | 2000 Ford crown Vic | 3,700 |
| 79 | 1987 Dodge pickup truck | 325 |
| 80 | 1997 Ford crown Vic | 2,100 |
| 82 | 1989 Ford Escort | 375 |
| 83 | 2001 Ford crown Vic | 6,400 |
| 84 | 1987 Chevy van | 3,000 |
| 85 | 1987 Ford Ranger | 500 |
| 86 | 1997 Ford crown Vic | 1,650 |
| 87 | 1989 Ford van | 800 |
| 88 | 1999 Ford crown Vic | 2,500 |
| 89 | 1997 Ford pickup truck | 3,600 |
| 90 | 1997 Ford crown Vic | 1,700 |
| 91 | 1997 Chevy Lumina | 3,100 |
| 92 | 1994 Chevy Camaro Z28 | 4,100 |
| 93 | 2000 Ford crown Vic | 3,800 |
| 94 | 1995 Chevy pickup truck | 2,700 |
| 95 | 1991 Chevy Cavalier | 300 |
| 96 | 1995 Chevy Caprice | 1,800 |
| 97 | 1999 Ford crown Vic | 3,000 |
| 98 | 1990 Chevy van | 275 |
| 99 | 1993 Chevy Caprice | 1,100 |
| 100 | 1988 Chevy van | 275 |
| 101 | 1993 Chevy cavalier | 350 |
| 102 | 1989 GMC pickup truck | 5,100 |
| 103 | 2001 Ford crown Vic | 5,500 |
| 104 | 1990 IH 4900 dump truck | 8,750 |
| 105 | 1989 Chevy S10 Blazer | 375 |
| 106 | 1989 Dodge Ram 150 | 350 |
| 107 | 1994 Chevy Caprice | 1,550 |
| 109 | 1999 Chevy Carryall | 3,700 |
| 110 | 1991 Ford F350 truck | 1,600 |
| 112 | 1989 Dodge Ram 350 | 950 |
| 113 | 1997 Ford F350 truck | 4,200 |
| 114 | 1988 Chevy C30 flatbed | 1,250 |
| 115 | 1989 GMC dump truck | 1,800 |
| 116 | 1988 GMC K3500 utility | 1,700 |
| 117 | 1989 GMC W7 garbage truck | 1,000 |
| 119 | 1980 Ford F350 dump truck | 1,250 |
| 120 | 1995 GMC 1ton dump truck | 6,400 |
| 121 | 1989 IH 4900 dump truck | 7,000 |
| 122 | 1992 Chevy GMT400 | 2,200 |
| 123 | 1985 Ford L8000 dump truck | 5,500 |
| 124 | 1993 Ford 1ton dump truck | 8,300 |
| 125 | 1989 GMC 4x4 w/plow | 1,100 |
| 126 | 1985 Ford F800 dump truck | 2,000 |
| 128 | 1992 Chevy GMT400 | 3,100 |
| 129 | 1989 JCB loader/backhoe | 13,000 |
| 130 | 1985 John Deere 401 D loader | 8,750 |
| 131 | 1991 VME/Michigan L70 loader | 17,000 |
| 132 | 1982 Dynaweld trailer | 500 |
| 133 | 1988 Badger chipper | 3,300 |
| 134 | 1994 Jamar trailer | 850 |
| 135 | 1992 RediHaul trailer | 1,250 |
| 137 | 1971 Dynaweld trailer | 200 |
| 139 | 1989 Case 285 tractor | 10,000 |
| 140 | Cub Cadet | 160 |
| 142 | 1977 Case 1845 skid-steer | 5,600 |
| 143 | Homelite 2" pump | 37 |
| 144 | 1990 Jacobsen HR15 mower | 4,000 |
| 146 | Coats 40-40A tire machine | 575 |
| 147 | 1985 Evans utility trailer | 700 |
| 148 | Honda GX140 2" pump | 120 |
| 149 | Homelite chain saw | 30 |
| 150 | Homelite 14" Multi-saw | 28 |
| 152 | R-12 AC recharger | 50 |
| 153 | Homelite 1.5" pump | 2 |
| 154 | IR 80# air hammer | 20 |
| 155 | IR 90# air hammer | 15 |
| 156 | Lincoln welder | 30 |
| 157 | Stanley CO 23 saw | 200 |
| 158 | Homelite hedge trimmer | 28 |
| 159 | Stihl 14" Multi-saw | 180 |
| 160 | Sun Vat 60 | 40 |
Some items did not sell because of reserves