|
SATURDAY, JUNE 3, 2006 - 10 AM Inspection and Registration - Friday, June 2nd - 10 am to 7 pm & auction day from 8:00 am LAKE COUNTY
MUNICIPAL VEHICLE and EQUIPMENT AUCTION
|
|||
| ABSOLUTE AUCTION OF SURPLUS MUNICIPAL EQUIPMENT FROM - County of Lake and Cities/Villages/Townships of Beach Park, Benton, Lake Villa, Lake Zurich, Libertyville, Round Lake, Warren & Waukegan. College of Lake County, Greater Round Lake Fire Protection District, Crystal Lake & Evanston. |
|
Auction Results
|
||
| LOT # |
DESCRIPTION
|
PRICE |
| 1 | 1998 Buick Regal LS, Black (74,000 mi) | 3,750 |
| 2 | 1996 Dodge Intrepid, Black (90,000 mi) | 2,600 |
| 2x | 2000 Jeep Cherokee wreck (44K mi) | 1,700 |
| 3 | 2001 Ford Crown Vic (89,000 mi) | 4,900 |
| 3x | 1993 Chevy Blazer | 190 |
| 4 | 2002 Ford Crown Vic (85,000 mi) | 5,000 |
| 4x | 1993 Subaru Impreza L | 800 |
| 5 | 2000 Ford Crown Vic (84,000 mi) | 4,900 |
| 5x | 1991 VW Passat GL | 1,400 |
| 6 | 2001 Chevy Impala (98,000 mi) | 4,800 |
| 6x | 1994 Chevy Cavalier | 700 |
| 7 | 2000 Ford Crown Vic (76,000 mi) | 3,700 |
| 8 | 2001 Ford Crown Vic (89,000 mi) | 3,200 |
| 9 | 1999 Ford Taurus | 1,950 |
| 10 | 1997 Dodge Neon (78,000 mi) | 1,750 |
| 11 | 2001 Ford Crown Vic (89,000 mi) | 3,800 |
| 12 | 2001 Ford F550 Super Duty dump truck | 12,250 |
| 13 | 2002 Ford Crown Vic (86,000 mi) | 3,200 |
| 14 | 2002 Ford Crown Vic (86,000 mi) | 3,700 |
| 15 | 1996 Ford Taurus GL | 1,800 |
| 16 | 2001 Ford Windstar Mini Van (101,000 mi) | 3,300 |
| 17 | 1999 Ford Windstar (89,000 mi) | 2,900 |
| 18 | 2000 Ford Crown Vic (84,000 mi) | 3,400 |
| 19 | 2001 Ford Crown Vic (80,000 mi) | 4,000 |
| 22 | 2000 Ford Taurus LX (113,000 mi) | 2,600 |
| 23 | 1998 Ford Taurus LX (97,000 mi) | 2,300 |
| 24 | 2001 Ford Windstar Mini Van (101,000 mi) | 3,500 |
| 25 | 1999 Ford Crown Vic | 4,200 |
| 26 | 2002 Ford Crown Vic (86,000 mi) | 3,800 |
| 27 | 2002 Ford Crown Vic (86,000 mi) | 3,600 |
| 28 | 2000 Ford Club Wagon (101,700 mi) | 4,250 |
| 206 | Dell lap-top computer | 175 |
| 401 | 1984 Kubota HST7100 4x4 tractor w/attachments | 5,500 |
| 402 | 1993 Brush Bandit chipper | 6,250 |
| 403 | 2003 Echo power pruner | 220 |
| 404 | 2002 Echo power pruner | 225 |
| 414 | Fuel tank | 225 |
| 417 | Generator | 150 |
| 500 | Dell Latitude computer | 175 |
| 501 | Dell Latitude computer | 325 |
| 502 | Dell Latitude computer | 250 |
| 503 | Dell Latitude computer | 300 |
| 504 | Dell Latitude computer | 350 |
| 505 | Dell Latitude computer | 325 |
| 506 | Dell Latitude computer | 275 |
| 507 | Dell Latitude computer | 275 |
| 519 | Dell Latitude computer | 200 |
| 520 | Dell Latitude computer | 275 |
| 546 | Dell Optiplex 240 | 200 |
| 548 | Dell Latitude computer | 200 |
| 556 | Dell Latitude computer | 325 |
| 609 | Electric golf cart | 650 |
| 807 | Bike | 190 |
| 857 | Water trampoline | 150 |
| 1438 | Dell Pentium4 computer | 325 |
| 2001 | 1993 Ford Tempo | 600 |
| 2002 | 1993 Ford Tempo, 4cyl (55,000 mi) | 500 |
| 2003 | 1989 GMC 1500 (93,000 mi ) | 1,400 |
| 2004 | 1995 Chevy Corsica, 4cyl (56,000 mi) | 1,300 |
| 2005 | 2004 Ford Crown Vic (75,000 mi) | 7,800 |
| 2006 | 2004 Ford Crown Vic (74,000 mi) | 8,000 |
| 2007 | 1990 GMC Sierra pickup truck | 3,500 |
| 2008 | 1991 IH 4900 dump truck (68,000 mi) | 20,000 |
| 2009 | 1981 Owen flat-bed trailer | 700 |
| 2010 | 1994 Pontiac Grand Prix, 6cyl (68,000 mi) | 2,600 |
| 2011 | Yacht Club homemade trailer (no title) | 325 |
| 2012 | John Deere garden trailer | 850 |
| 2015 | Pressure washer | 150 |
| 2029 | 1995 CCC w/Leach 25yd packer (58,000 mi) | 7,800 |
| 2030 | 1995 Crane Carrier Corp 25 Yard Leach Packer truck, LET40 chassis, Cummins L10 Diesel, Allison Auto Trans (61,000 mi) | 5,000 |
| 2031 | 1992 CCC w/Heil 25yd packer (58,000 mi) | 6,000 |
| 2032 | 1992 Crane Carrier Corp 25 Yard Heil Packer trucks, LET40 chassis, Cummins L10 Diesel, Allison Auto Trans (58,000mi-58,000mi-71,000mi) | 3,500 |
| 2033 | 1992 CCC w/Heil 25yd packer (58,000 mi) | 5,500 |
| 2034 | 1977 Chevrolet Fire Step Van (22K mi) | 1,900 |
| 2035 | 1979 Ford E350 truck | 1,100 |
| 2039 | Motorola 2/way radios & chargers | 525 |
| 2077 | 1995 Freightliner Marque FL60 ambulance (100,000 mi) | 11,250 |
| 2078 | 1987 Chevy G30 van | 2,250 |
| 2081 | Homelite chain saw | 200 |
| 2082 | Stihl 026 chain saw | 200 |
| 2083 | Stihl 026 chain saw | 170 |
| 2084 | Stihl 026 chain saw | 225 |
| 2086 | Stihl 019 chain saw | 200 |
| 2087 | 1998 GMC 3500 Sierra dump truck (62,000 mi) | 10,000 |
| 2088 | 1992 Ford Club Wagon w/lift | 3,100 |
| 2089 | 1994 Dodge Ram 350 van | 2,100 |
| 2090 | 1995 Ford Explorer XLT | 3,600 |
| 2092 | Oak roll-top desk | 375 |
| 2113 | 1989 IH 1954 dump truck (89,000 mi) | 8,500 |
| 2114 | 2000 Ford crown Vic | 3,300 |
| 2115 | 1998 Toro Groundsmaster 325D (1000 hrs) | 5,000 |
| 2117 | 2000 Ford Econoline 350 van (45,000 mi) | 7,000 |
| 2127 | 1992 Ford tempo GL | 450 |
| 2128 | Ariens RT8020 8hp Rototiller | 450 |
| 2130 | Kidde foam generator | 225 |
| 2138 | Arrow board on trailer w/B&S 8hp gas engine | 275 |
| 2139 | Heil 6-wheeler dump box | 200 |
| 2141 | 1988 Ford F350, 7.3 diesel (97,000 mi) | 500 |
| 2142 | 1991 Ford F250 pickup truck | 900 |
| 2143 | 1991 Cadillac DeVille | 600 |
| 2205 | Bike | 175 |
| 2222 | Bike | 150 |
| 2239 | 1992 Chevy GMT-400 pickup truck 4x4 (107,000 mi) | 6,000 |
| 2240 | 1994 GMC Sierra 3500 4x4 dump truck (65,000 mi - trans problem) | 5,250 |
| 2241 | Skag 61" mower | 1,500 |
| 2242 | Skag 48" mower | 1,200 |
| 2246 | 1970/72 IH H60E wheel-loader (1700 hrs) | 14,500 |
| 2323 | Lot file cabinets | 350 |
| 4015 | 1991 Chevy 4x4 ext. cab pickup | 950 |
| 4016 | 1991 Chevy Caprice | 700 |
| 4017 | 2001 Chevy Impala | 3,600 |
| 4018 | 1979 Roscoe Vibrastat II compaction roller | 550 |
| 4060 | 1996 Ford Crown Vic | 900 |
| 4061 | 1992 GMC 4x4 utility (108,000 mi) | 1,800 |
| 4062 | 1983 Chevy 4x4 utility (90,000 mi) | 2,100 |
| 4063 | 1991 Chevy 4x4 pickup | 1,000 |
| 4064 | 1985 GMC 4x4 utility (90,000 mi) | 1,700 |
| 4065 | 2000 Ford Crown Vic (92,000 mi) | 1,850 |
| 4067 | 1998 Ford Crown Vic (102,000 mi) | 1,500 |
| 4068 | 1983 IH 515B wheel-loader (1500 hrs) | 11,750 |
| 4069 | 1996 Chevy Lumina (76,500 mi - needs engine work) | 750 |
| 4070 | 2002 Chevy Impala (wreck - no engine - 59,000 mi) | 175 |
| 4091 | 1985 IH 4x2 dump w/plow (58,400 mi) | 4,250 |
| 4092 | 1986 IH 4x2 dump w/plow & spreader (48,800 mi) | 4,400 |
| 4093 | 1986 IH 1654 dump truck (44,000 mi) | 5,400 |
| 4094 | 1986 IH 4x2 dump w/plow & spreader (48,800 mi) | 4,900 |
| 4095 | 1985 IH 4x2 dump w/plow & spreader (54,500 mi) | 4,250 |
| 4096 | 1988 IH F1954 dump truck | 5,900 |
| 4097 | 1988 IH 1954 dump truck (93,000 mi) | 5,250 |
| 4098 | 1989 IH 1954 dump truck (89,000 mi) | 5,250 |
| 4099 | 1990 IH DT466 dump truck | 11,000 |
| 4100 | 1989 Chevy 4x4 diesel (135,000 mi) | 1,800 |
| 4101 | 1991 Chevy 4x4 pickup (190,000 mi) | 1,200 |
| 4102 | 1995 Pontiac GrandAm (101,000 mi) | 1,500 |
| 4268 | Nautilus butterfly machine | 200 |
| 4270 | Honda tires & rims | 220 |
| 4311 | Lot Jewelry | 400 |
| 4327 | Phillips 60" TV | 725 |
| 4424 | Proxima desktop projector | 325 |
|
||
|
OBENAUF AUCTION SERVICE, Inc.
P.O. Box 265, Ingleside, Illinois 60041 847-587-2095 |
||
|
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
|
Illinois Licensed Auction Firm #044000105
Registered Wisconsin Auction Company #22 |
||
Back to OBENAUF AUCTION SERVICE Upcoming Auctions
03-31-06