|
SATURDAY, MARCH 18, 2006 - 9 AM Inspection and Registration Fri., March 17 from 9:00 am to 5:00 pm and auction day from 8:00 am VEHICLE and EQUIPMENT SURPLUS EQUIPMENT FROM AREA MUNICIPALITIES & OTHER CONSIGNORS |
|
Auction Results
|
||
| LOT # |
DESCRIPTION
|
$ PRICE |
| 100 | 2000 Chevy K1500 Silverado pickup truck | 10,000 |
| 101 | 1998 Cadillac Northstar V8 engine w/transmission (New) | 1,950 |
| 102 | 1999 Chevy 3800 V6 engine (New) | 450 |
| 103 | 2000 Saturn SUV engine w/transmission | 675 |
| 106 | Woods 6ft brush hog | 200 |
| 112 | Chevy V6 229 c.i. hi-performance engine | 400 |
| 116 | Alliston ski tuner sander | 200 |
| 117 | Personal air 5 & charger | 200 |
| 119 | Milwaukee drill press | 120 |
| 123 | Ridgid pipe threader | 225 |
| 128 | B7S 17hp engine (new) | 320 |
| 142 | Exmark 32" walk-behind mower | 350 |
| 143 | Bobcat 36" walk-behind mower | 375 |
| 144 | Bunton 36" walk-behind mower | 525 |
| 148 | Ridgid 40A tri-stand | 130 |
| 151 | Ridgid pipe threader & dies | 150 |
| 156 | 2003 Ford Crown Vic | 5,200 |
| 157 | 2003 Ford Crown Vic | 5,100 |
| 158 | 2003 Ford Crown Vic | 5,100 |
| 159 | 2002 Ford Crown Vic | 2,500 |
| 250 | Delta table saw | 120 |
| 281 | Cummins HD 5 speed drill press | 100 |
| 292 | Robo laser | 325 |
| 293 | 1993 Pontiac Bonneville SSE | 1,000 |
| 310 | Gang box | 110 |
| 316 | Lot pallet shelving | 160 |
| 335 | Lot painters tarps | 130 |
| 337 | Wilton 600 machinist vise | 450 |
| 347 | Oster pipe threader, cart, dies | 100 |
| 364 | Laptop computer | 210 |
| 465 | Big Sandblaster | 525 |
| 491 | 1997 Ford Windstar Sport Van | 4,200 |
| 506 | Toro 3521 snowblower | 100 |
| 507 | Wards 5hp roto-tiller | 110 |
| 509 | Craftsman 18hp lawn tractor | 225 |
| 515 | McCulloch cgain saw | 105 |
| 520 | Lincoln 225 arc welder | 100 |
| 631 | Dell laptop computer | 340 |
| 632 | Turfmaster 18hp lawn tractor | 125 |
| 641 | 1978 Ford F600 flatbed dump truck | 900 |
| 643 | 2005 Load Trail carhauler trailer | 2,700 |
| 644 | 2005 P.J. utility trailer | 2,100 |
| 660 | 1994 Ford Taurus | 2,200 |
| 661 | 1996 Ford Crown Vic | 1,500 |
| 662 | 1996 Chevy Caprice | 4,600 |
| 663 | Filter crusher 1877 OTC | 275 |
| 665 | 1990 Evinrude 4hp outboard motor (New) | 625 |
| 673 | 1988 Ford Ranger pickup | 250 |
| 676 | Worthington 15hp air compressor | 100 |
| 677 | Hobart 200amp portable gas welder | 120 |
| 680 | Sterling 250,000 btu gas heater | 175 |
| 684 | Lot tool cabinets | 130 |
| 716 | 3.5hp mini bike | 175 |
| 734 | Simplicity 16hp lawn tractor w/plow & tiller | 150 |
| 745 | Strapping cart & tools | 260 |
| 746 | Dayton 30" fan | 110 |
| 749 | Ridgid K-37 drain rodder | 160 |
| 753 | Cable cutter | 170 |
| 761 | Lot levels | 105 |
| 770 | Hastings shop truck | 140 |
| 773 | Ridgid cast iron pipe cutter | 270 |
| 793 | 1949 Chevy Pickup truck | 4,700 |
| 795 | 1995 Plymouth Voyager Sport Van | 1,150 |
| 797 | Volt Master 10,000watt generator, electric start | 575 |
| 798 | Combination shear | 170 |
| 799 | Volt Master 10,000watt generator, electric start | 500 |
| 801 | MB paint stripper | 175 |
| 805 | 1983 Mercedes Benz 500SL Convertible | 6,500 |
| 806 | 1966 Ford 4x4, 4 speed pickup truck | 4,000 |
| 807 | Jet 8x12 horizontal band saw | 200 |
| 809 | Miller Welder/generator | 1,300 |
| 811 | Bridgston 295x75-R22 tires | 400 |
| 813 | 2003 Mitsubishi Eclipse | 10,900 |
| 820 | Onan 30kva natural gas generator | 725 |
| 826 | Everet 12" metal saws | 125 |
| 828 | Lincoln SA200 gas welder | 200 |
| 835 | Cub Cadet Hydro 1320 lawn tractor | 375 |
| 835 | Coleman 5000 watt generator | 350 |
| 842 | Lot high bay 400watt light fixtures | 240 |
| 843 | Lot high bay 400watt light fixtures | 375 |
| 844 | Lot high bay 400watt light fixtures | 180 |
| 846 | Monroe Bobcat 743 | 5,900 |
| 847 | 1989 Chevy V3500 dump truck | 2,200 |
| 849 | 1986 Ideal stake trailer | 475 |
| 850 | Universal skid-steer forks | 400 |
| 851 | 1995 Chevy Blazer | 500 |
| 852 | Cat 4225 3000# fork-truck | 1,700 |
| 860 | Sweepster HB72 street sweeper (for skid-steer) | 1,800 |
| 861 | Radio detection 400 locator w/transmitter cables | 450 |
| 864 | Delta 2000 10" contractors saw | 250 |
| 865 | Karcher 650 high-pressure steam cleaner | 525 |
| 866 | Sterling 175,000btu high efficent heater | 575 |
| 868 | 1990 Pace American enclosed trailer | 2,100 |
| 869 | 1988 Chevy R30 CrewCab utility w/lift gate | 3,500 |
| 870 | 1994 Ford F150 pickup truck | 2,800 |
| 873 | TroyBilt TB4620 20" chain saw | 250 |
| 874 | TroyBilt TB4620 20" chain saw | 275 |
| 875 | TroyBilt TB4016 16" chain saw | 150 |
| 876 | TroyBilt Trimmer TB15CS | 130 |
| 878 | TroyBilt Trimmer TB3000 | 130 |
| 883 | Craftsman 4000 watt generator | 180 |
| 907 | 2000 Ford Crown Vic | 3,250 |
| 908 | Stanley MB250 concrete breaker | 2,200 |
| 912 | Grapple bucket | 2,000 |
| 913 | 1977/78 Case 1845 Uniloader skid-steer | 5,700 |
| 914 | 1997 Chevy Suburban | 6,700 |
| 915 | 1998 Plymouth Mini van | 3,500 |
| 929 | Engine analyzer | 300 |
| 930 | Work table | 120 |
| 946 | Tire balancer | 450 |
| 954 | 1994 Ford Explorer XLT | 1,800 |
| 955 | 2000 KIA Sephia LS | 2,100 |
| 956 | 1994 Pontiac Bonneville SE | 800 |
| 957 | 1991 Chevy Cavalier Z24 Coupe | 500 |
| 967 | 1993 Ford E350 box truck | 2,000 |
| 968 | 1999 Schwab fire-proof safe | 400 |
| 969 | 1999 Workforce 23ft manlift | 1,300 |
| 970 | Knaack gang box | 180 |
| 971 | 125,000 btu gas furnace | 110 |
| 973 | Dixon 42" riding mower | 525 |
| 976 | Skid-steer forks w/side-shift | 1,300 |
| 977 | Skid-steer forks w/side-shifter | 450 |
| 978 | 8ft Push plow for skid-steer | 1,000 |
| 979 | 12'x20' enclosed canopy w/screen | 160 |
| 980 | 12'x20' enclosed canopy w/screen | 120 |
| 981 | General earth auger | 260 |
| 982 | 2000 Ford Ranger pickup | 2,800 |
| 983 | 1994 Chevy GMT-400 | 2,500 |
| 984 | MillerMatic 130 Arc/Mig welder | 425 |
| 985 | 1995 Ford Aspire hatchback | 850 |
| 987 | 1996 Chevy Corsica | 800 |
| 988 | 2001 Ford Crown Vic | 3,700 |
| 989 | 1992 Ford Ranger | 1,400 |
| 990 | 1999 Dodge Stratus | 1,650 |
| 992 | 1996 Ford E350 van | 4,000 |
| 1008 | Vari speed scroll saw | 250 |
| 1025 | 1995 Ford Aerostar | 650 |
| 1045 | Miller wire-feed welder | 350 |
| 1047 | Fifth-wheel pickup truck mount | 100 |
| 1048 | John Deere Hydro 185 lawn tractor | 475 |
| 1049 | John Deere 66 riding mower | 200 |
| 1050 | Massey Ferguson 3165-200 tractor w/mower, bucket, grader blade | 3,300 |
| 1051 | Ace 12hp/38" lawn tractor | 275 |
| 1053 | High pressure pipe cleaning machine, 11hp Honda, electric start | 425 |
| 1081 | Lesco walk-behind 48" mower | 550 |
| 1082 | Lesco walk-behind mower | 500 |
| 1083 | 1996 Pontiac Bonneville SE | 2,100 |
| 1085 | 1992 Olds Cutlass Supreme | 750 |
| 1089 | Ariens 12hp Hydro lawn tractor | 275 |
| 1090 | 1994 Honda CH80 scooter | 750 |
| 1093 | 1988 GMC Jimmy S1500 4x4 | 450 |
| 1095 | Skid-lot coffee pots | 110 |
| 1098 | Skid-lot coffee pots | 120 |
| 1102 | Greenlee pipe bender | 175 |
| 1103 | Mikasa weed wacker | 125 |
| 1106 | Electric stand-up scooter | 425 |
| 1109 | 1992 Pontiac Sunbird | 650 |
| 1112 | 1990 Dodge daytona ES | 425 |
| 1113 | 1997 Saturn SC2 Coupe | 1,600 |
| 1114 | 1991 Toyota Corolla | 150 |
| This is not a complete list of all the items sold at this auction. | ||
|
OBENAUF AUCTION SERVICE, Inc.
P.O. Box 265, Ingleside, Illinois 60041 847-587-2095 |
||
|
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
|
Illinois Licensed Auction Firm #044000105
Registered Wisconsin Auction Company #22 |
||
Back to OBENAUF AUCTION SERVICE Upcoming Auctions
01-27-06