NORTHWEST MUNICIPAL CONFERENCE
SURPLUS EQUIPMENT AUCTION
SATURDAY, MAY 1, 2004 - 10 AM
Inspection begins at 8:00 am auction day
SCHAUMBURG PUBLIC WORKS FACILITY
714 PLUM GROVE ROAD, SCHAUMBURG, ILLINOIS
SURPLUS EQUIPMENT FROM AREA MUNICIPALITIES
Arlington Heights, Cary, Des Plaines, Glenview, Hoffman Estates, Morton Grove, Roselle, Schaumburg, Skokie. Park Districts of Hoffman Estates, Park Ridge & Salt Creek.
Auction results (Lot# - Item - High bid)
| LOT# | DESCRIPTION | PRICE |
| 1 | 2000 Ford Taurus SE | 4,200 |
| 2 | 2001 Ford Crown Vic | 5,500 |
| 3 | 1998 Plymouth Breeze | 3,100 |
| 4 | 1991 Chevy caprice | 900 |
| 5 | 1998 Ford Crown Vic | 4,400 |
| 6 | 1997 Ford Crown Vic | 2,300 |
| 7 | 2001 Chevy Malibu | 5,750 |
| 8 | 1997 Ford Taurus | 3,900 |
| 9 | 1999 Ford Crown Vic | 3,600 |
| 10 | 1993 Chevy Caprice | 1,200 |
| 11 | 1991 Ford Probe | 50 |
| 12 | 1994 Chevy Caprice | 1,900 |
| 13 | 2000 Ford Taurus SE | 4,700 |
| 14 | 1999 Police Harley | 11,100 |
| 15 | 2000 Ford Crown Vic | 4,750 |
| 16 | 2002 Ford Crown Vic | 7,600 |
| 17 | 2001 Chevy Malibu | 5,700 |
| 18 | 1994 Chevy Caprice | 1,900 |
| 19 | 2001 Ford Crown Vic | 6,000 |
| 20 | 2001 Ford Crown Vic | 4,200 |
| 20A | 1999 Ford Taurus | 3,400 |
| 21 | 2000 Ford Crown Vic | 5,200 |
| 22 | 2002 Ford Crown Vic | 5,900 |
| 23 | 2000 Ford Taurus | 4,800 |
| 24 | 1995 Chevy Caprice | 1,200 |
| 25 | 1998 Plymouth Breeze | 3,000 |
| 27 | 2001 Chevy Malibu | 5,700 |
| 28 | 2000 Ford Crown Vic | 4,300 |
| 29 | 2002 Dodge Intrepid | 4,500 |
| 30 | 2002 Ford Taurus SE | 6,900 |
| 30A | 1997 Ford Taurus GL | 3,700 |
| 31 | 1997 Ford Taurus | 2,400 |
| 32 | 1996 Ford Crown Vic | 2,500 |
| 33 | 2002 Ford Taurus SE | 6,500 |
| 34 | 1998 Plymouth Breeze | 3,400 |
| 35 | 2001 Ford Crown Vic | 5,700 |
| 36 | 1998 Ford Crown Vic | 3,700 |
| 37 | 1995 Chevy Camaro | 5,200 |
| 38 | 2002 Ford Crown Vic | 7,800 |
| 39 | 2002 Ford Taurus SE | 6,600 |
| 40 | 2000 Ford Crown Vic | 3,600 |
| 40A | 1999 Ford Taurus Wagon | 3,200 |
| 41 | 2002 Ford Crown Vic | 7,100 |
| 42 | 1997 Ford Crown Vic | 3,300 |
| 43 | 1988 Ford Tempo GL | 850 |
| 44 | 1999 Ford Taurus LX | 4,800 |
| 45 | 1996 hevy Caprice | 3,700 |
| 46 | 1996 Chevy Lumina | 2,000 |
| 47 | 1998 Plymouth Breeze | 3,700 |
| 48 | 2002 Ford Taurus SE | 6,800 |
| 49 | 2002 Ford Crown Vic | 6,700 |
| 50 | 2000 Ford Taurus SE | 5,300 |
| 50A | 1996 Chevy Caprice | 3,800 |
| 51 | 1993 Chrysler Concord | 1,600 |
| 52 | 1988 Toyota Tercel | 375 |
| 53 | 1990 Chevy Cavalier | 750 |
| 54 | 1998 Ford Crown Vic | 4,600 |
| 55 | 2000 Ford Taurus SE wagon | 6,300 |
| 56 | 1997 Ford Taurus | 4,600 |
| 56A | 1996 Ford Crown Vic | 3,800 |
| 57 | 1998 Chevy Astro Van | 4,350 |
| 58 | 1993 Ford E350 Club Van | 2,900 |
| 59 | 1995 GMC 2500 | 3,000 |
| 60 | 1986 Chevy Grumman Stepvan | 4,950 |
| 61 | 2000 Chevy Astrovan | 4,200 |
| 62 | 1991 Dodge MaxiWagon | 2,050 |
| 63 | 1989 Ford E350 | 1,500 |
| 64 | 1997 Ford Aerostar XLT | 2,900 |
| 65 | 1998 Ford Expedition | 9,500 |
| 66 | 1999 Chevy Tahoe | 5,300 |
| 67 | 1998 Ford Expedition | 9,400 |
| 68 | 1998 Ford Expedition | 8,000 |
| 69 | 1996 Chevy S10 Blazer | 3,400 |
| 70 | 1995 Chevy Blazer | 4,700 |
| 70A | 1999 Ford Expedition | 9,700 |
| 71 | 1990 Chevy Suburban | 1,600 |
| 72 | 1987 Chevy CK-30 | 2,400 |
| 73 | 1998 Dodge Ram 1500 | 5,700 |
| 74 | 1994 Chevy S10 Ext cab | 2,800 |
| 75 | 1989 Chevy 2500 | 1,500 |
| 76 | 1990 Ford E250 | 3,800 |
| 77 | 1999 Ford F150 | 8,000 |
| 78 | 1996 Chevy S10 | 3,000 |
| 80 | 1989 IHC S1700 | 4,000 |
| 81 | 1999 Ford F350 | 15,750 |
| 82 | 1992 GMC 3500 | 2,650 |
| 83 | 1988 Ford B700 | 1,600 |
| 100 | 1994 MTD 213-290 rototiller | 125 |
| 101 | 1994 Sears 296351 rototiller | 200 |
| 102 | 1995 Little Wonder 6002 lawn edger | 85 |
| 103 | 1996 Webster TC300-2 root feeder | 300 |
| 104 | 1997 Ryan overseeder | 1,800 |
| 105 | 1999 Brown F 780 H edger | 1,700 |
| 106 | 2001 Ryan sod cutter | 1,500 |
| 107 | 1985 Ammed HD brake lathe | 2,200 |
| 109 | 1994 Cronkhite 8700# trailer | 1,250 |
| 110 | 1990 Lombardini arrowboard | 1,225 |
| 111 | 1990 Lombardini arrowboard | 750 |
| 112 | Sand blast cabinet | 200 |
| 113 | radial drill press | 20 |
| 114 | Large drill press | 225 |
| 115 | Sheldon 10" lathe | 110 |
| 116 | 8" lathe | 140 |
| 117 | IR 30hp/3ph air compressor | 675 |
| 118 | Nugier 75 ton press | 350 |
| 119 | Presto 2700# lift | 100 |
| 120 | Hustler mower | 650 |
| 121 | Pedestal wire wheel | 60 |
| 123 | B & S leaf blower | 75 |
| 124 | B & S leaf blower | 110 |
| 125 | Craftsman 8hp rototiller | 95 |
| 126 | Tri-County truck cap | 20 |
| 127 | 2001 Dodge bed liner | 5 |
| 128 | Tire machine | 850 |
| 129 | Engine hoist | 100 |
| 131 | Fiberglass tool box | 5 |
| 132 | Fiberglass tool box | 32 |
| 133 | Ariens snow blower | 140 |
| 134 | Slide-in pickup dump box | 200 |
| 135 | Police car cages | 1 |
| 136 | Stihl chain saw | 35 |
| 137 | Stihl chain saw | 60 |
| 138 | Husqvarna 2100 CD chain saw | 135 |
| 139 | Echo 330 EVL chain saw | 45 |
| 140 | Kalamazoo chop saw, 3ph | 300 |
| 141 | Niagra No 4 sheet metal brake | 45 |
| 142 | Kellogg 5hp air compressor | 325 |
| 143 | Compair 2hp/3ph air compressor | 125 |
| 144 | Lincoln 7.5hp air compressor | 300 |
| 145 | Layton paver box | 15 |
| 146 | Stihl chain saw | 135 |
| 147 | Dowdeswell rototiller | 225 |
| 148 | Kees ZTMAX mower | 2,850 |
| 149 | Howard Price 1260 mower | 2,250 |
| 150 | Turfco top dresser | 175 |
| 151 | Turfco top dresser | 175 |
| 152 | 1997 Lesco Model 36 spreder | 43 |
| 153 | 1997 Lesco Model 36 spreder | 35 |
| 154 | 1997 Lesco Model 36 spreder | 28 |
| 155 | 1995 Growr water tank w/trailer | 460 |
MOTORCYCLE - 1999 Harley Davidson police package, white, (8,000 mi).
CARS - (4)2002 Ford Crown Vic’s 4dr, 8cyl, blk/wht; 2002 Dodge Intrepid 4dr, 6cyl, blk/wht; (3)2002 Ford Taurus’s SE Sedan 4dr, 6cyl, white; 2002 Ford Taurus SE Sedan 4dr, 6cyl, red; 2002 Ford Crown Vic 4dr, 8cyl, blk/wht; 2001 Ford Crown Vic 4dr, 8cyl, blue; (2)2001 Ford Crown Vic’s 4dr, 4.6L, white; 2001 Ford Crown Vic 4dr, 8cyl, silver; (3)2001 Chevy Malibu Sedans 4dr, 6cyl, white; (4)2000 Ford Taurus’s SE Sedan, 4dr, 6cyl, white; 2000 Ford Taurus SE Wagon 6cyl, white; (2)2000 Ford Crown Vic’s 4dr, 8cyl, blue; 2000 Ford Crown Vic 4dr, 8cyl, wht/blk; 2000 Ford Crown Vic, 4dr, 8cyl, black; 1999 Ford Taurus LX Sedan 4dr, 6cyl, red; 1999 Chevy Monte Carlo 2dr, 6cyl, grey; (4)1998 Plymouth Breeze’s 4dr, 4 cyl, white; 1998 Ford Crown Vic 4dr, 8cyl, gold; (2)1998 Ford Crown Vic 4dr, 8cyl; 1998 Ford Tempo GL 4dr, 4cyl, silver; (2)1997 Ford Crown Vic 4dr, 8cyl, white; 1997 Ford Taurus GL 4dr, 6cyl, white; 1997 Ford Taurus 4dr, 6cyl, tan; 1997 Ford Taurus 4dr, 6cyl, white; 1996 Ford Crown Vic 4dr, 8cyl, blue; 1996 Chevy Caprice 4dr, 8cyl, green; 1996 Chevy Lumina 4dr, 6cyl, green; 1995 Chevy Caprice 4dr, 8cyl, white; 1995 Chevy Camaro 2dr, 8cyl, manual trans, black; (2)1994 Chevy Caprices 4dr, 8cyl, white; 1993 Chevy Caprice 4dr, 8cyl, white; 1993 Chrysler Concord 4dr, 6cyl, beige; 1991 Chevy Caprice 4dr, 8cyl, red; 1991 Ford Crown Vic 4dr, 8cyl, blk/wht; 1991 Ford Probe 4dr, 4cyl, manual trans, white; 1990 Chevy Cavalier 4dr, 6cyl, white; 1987 Toyota Tercel 2dr, 4cyl, red; 1984 Ford Crown Vic 4dr, 8cyl, blk/wht.
VANS - 2000 Chevy Astro Van 6cyl, white; 1998 Chevy Astro Van 6cyl, white; 1997 Ford Aerostar XLT 6cyl, white; 1995 GMC 2500 3dr, 8cyl, red; 1993 Ford E350 Club Wagon 2dr, 6cyl, blue; 1991 Dodge Maxi wagon 4dr, 8cyl, tan; 1989 Ford E350 12 passenger van, auto, 7.3 diesel, 4dr, white; 1986 Chevy/Grumman step van 4dr, 8cyl, auto, 10,000 GVW, white.
SUV'S - 1999 Chevy Tahoe 4dr, 8cyl, white; (2)1998 Ford Expeditions 4dr, 8cyl, w/plow, black; 1998 Ford Expedition 4dr, 8cyl, w/plow, green; 1996 Chevy S10 Blazer 2dr, 6cyl, tan; 1995 Chevy Blazer 4dr, 6cyl, black; 1990 Chevy Suburban 4dr, 8cyl, red.
TRUCKS - (2)1999 Ford F-150’s 2dr, 8cyl, 4x4 w/plow, green; 1998 Ford F-350 2dr, 8cyl, mini dump, 4x4, w/plow, green; 1997 Dodge Ram 1500 2dr, 8cyl, w/plow, green; 1996 Chevy S10 2dr, 6cyl, tan; 1994 Chevy S10 Ext Cab 2dr, 6cyl, silver; 1990 Ford E-250 2dr, 8cyl, green; 1989 IHC S1700 2dr, 8cyl, red; 1989 Chevy 2dr, 8cyl, red; 1987 Chevy CK-30 2dr, 8cyl, white.
EQUIPMENT & MISC - 2001 Ryan sod cutter; 1999 Brown bed edger; 1997 Ryan thatcher/over seeder; 1996 Webster root feeder; 1995 Little Wonder lawn edger; 1994 Cronkhite 2300A, 8,700 GVWR bobcat trailer; 1994 MTD roto-tiller; 1994 Sears roto-tiller; Craftsman 6hp roto-tiller; (2)1990 Lombardini arrow boards; 1985 Ammed 4100 HD brake lathe & accessories; 1984 Ditch Witch 2300 trencher; John Deere 240, 6spd, w/38” deck; Skat Blast sand blast cabinet; Walker-Turner radial drill press 220V, 3ph; Kalamazoo metal chop saw, 3ph; Fosdick M.T. Co. large drill press, 3ph; Sheet metal brake; Compare Kellogg 5hp compressor; Compare 2hp, 3ph, compressor; Lincoln Electric 7.5hp compressor; Sheldon 10” lathe; 8” lathe; Ingersoll-Rand 30hp, 3ph compressor; Nugier, hyd 75 ton press; Presto forklift, 2700# lift-battery operated; Hustler 261 B&S 18hp mower; Milwaukee 3600 RPM ¾ hp pedestal wire wheel; (3) B&S 5hp leaf blowers; Tri-County truck cap (red); Bed liner for 2001 Dodge; Coats 40-40 SA tire machine; Engine hoist; (2)Fiberglass tool boxes; Ariens 10hp 32” snow blower; EZ Dumper; Squad car cages; (3)Stihl chain saws; Husqvarna & Echo chain saws; Layton paver box.
TERMS: Payment is due auction day by Cash, Visa/MasterCard or Check only w/Bank Letter guaranteeing payment to OBENAUF AUCTION SERVICE, INC. (Sample Bank Letter: Mr. ____________ is a customer of our bank and we will guarantee payment of checks up to $_________ for purchases at your auction on “date of auction”.) A $35.00 charge will be accessed for any NSF check. A 10% buyers fee will be added to all purchases. All items must be paid for on date of auction & removed BY TUESDAY, MAY 4th - 12:00 P.M. All items sold "AS IS-WHERE IS", no warranties or guarantees as to condition, age, hours or mileage. Information from sources deemed reliable and submitted subject to errors, omissions and change without notice. Any errors are not sufficient grounds for returning any purchased item. Announcements on sale day take precedence over printed matter.
DELIVERY OF TITLE/REGISTRATION CERTIFICATES: Will be presented to cash buyers on Sale Day.