|
NORTHWEST MUNICIPAL CONFERENCE SATURDAY, MAY 21, 2005 - 10 AM Inspection and registration begins at 8:00 am auction day ROLLING MEADOWS PUBLIC WORKS FACILITY DIRECTIONS: Exit Rt. 53 at Rt. 14 (Northwest Hwy.) - Go west ¼ mile to Rohlwing Rd. - Go south on Rohlwing to Berdnick - Go west on Berdnick to auction site (Rolling Meadows Public Works). Watch for auction signs! EXCESS MUNICIPAL EQUIPMENT FROM: City/Village of Arlington Heights, Bartlett, Cary, Des Plaines, Glenview, Park Ridge, Roselle & Wilmette. Arlington Heights Park District, Hoffman Estates Park District, Northwest Suburban Municipal Joint Action Water Agency & Palwaukee Municipal Airport Commission. |
|
Vehicles |
||
| LOT | DESCRIPTION | PRICE |
| 1 | 1996 Ford Crown Vic - 70,000 mi - very clean | 3,100 |
| 2 | 2000 Chevy Impala - 73,700 mi | 4,300 |
| 3 | 1994 Ford Crown Vic - 58,200 mi - very good cond. | 3,000 |
| 4 | 2000 Ford Crown Vic - 74,500 mi - left rear body damage | 3,000 |
| 5 | 1996 Chevy Caprice - 92,000 mi - engine noise | 2,750 |
| 6 | 1998 Ford Crown Vic - 98,000 mi | 3,500 |
| 7 | 1996 Ford Crown Vic - 94,000 mi | 2,300 |
| 8 | 2002 Ford Crown Vic - 50,300 mi | 7,100 |
| 9 | 2000 Ford Crown Vic - 114,000 mi | 3,100 |
| 10 | 1994 Ford Crown Vic - 53,700 mi - very good cond. | 2,800 |
| 11 | 2000 Ford Crown Vic - 94,600 mi | 1,700 |
| 12 | 1993 Chevy Caprice - 93,000 mi | 2,900 |
| 13 | 2002 Ford Crown Vic - 59,700 mi - very good cond. | 7,300 |
| 14 | 2001 Ford Taurus station wagon - 80,000 mi | 2,900 |
| 15 | 2000 Chevy Impala - 67,000 mi - good cond. | 4,200 |
| 16 | 2000 Ford Taurus station wagon - 36,800 mi - clean vehicle | 4,700 |
| 17 | 1997 Ford Taurus - 48,800 mi | 3,100 |
| 18 | 1993 Ford Tempo GT - 44,200 mi - good cond. | 1,500 |
| 19 | 2000 Ford Taurus station wagon - 18,200 mi - clean vehicle | 4,500 |
| 20 | 1996 Chevy Camaro SS - 91,300 mi - needs water pump & AC condenser | 5,400 |
| 21 | 1993 GMC 3500 van - 51,400 mi | 2,400 |
| 22 | 1995 Ford Windstar van - 121,000 mi - 3.8L | 2,200 |
| 23 | 1998 Dodge Durango - 82,900 mi | 5,600 |
| 24 | 1997 Ford Explorer 4x4 - 62,500 mi - very good cond. | 4,300 |
| 25 | 1998 Dodge Dakota 4x4 - 61,000 mi - with plow | 5,800 |
| 26 | 1991 Chevy S10 - 70,500 mi | 800 |
| 27 | 1988 Ford LS8000, Cat 3208 diesel, plow & salter, good cond. - 54,500 mi | 6,000 |
| 28 | 1993 Ford F250 - 250,000 mi | 700 |
| 29 | 1981 IH 1854 dump truck, 4x4 diesel - 14,400 mi | 4,300 |
| 30 | 1988 Ford LS8000, Cat 3208 diesel, plow & salter, good cond. - 49,300 mi | 6,000 |
| 31 | 1997 Ford F250 - 124,800 mi - runs good, good cond. | 4,500 |
| 32 | 1997 Chevy P30 step van, roll-up rear door - 41,200 mi | 6,000 |
| 33 | 1988 Ford LS8000, Cat 3208 diesel, plow & salter, good cond. - 48,800 mi | 6,500 |
| 34 | 1995 GMC Sierra 2500 - 83,900 mi - runs good, good cond. | 4,700 |
| 35 | 2002 Ford F150 4x4 - 13,000 mi - interior burned | 6,300 |
| 36 | 1994 Ford Crown Vic - 106,600 mi | 1,900 |
| 37 | 1988 Chevy aerial lift van - 53,600 mi - lift needs repair | 1,100 |
|
Equipment
|
||
| 100 | Weaver 10 ton jack | 110 |
| 101 | Weaver 4 ton jack | 70 |
| 102 | Lincoln 10 ton jack | 250 |
| 103 | Homelite 14" chain saw | 130 |
| 104 | Multiquip QP 301 pump | 225 |
| 105 | Sun/SnapOn 500 analyzer | 100 |
| 106 | Winco FD302BH-1E/H generator | 125 |
| 107 | Winco FD305BH-1E1 generator | 75 |
| 108 | Homelite 19DF8 generator | 50 |
| 109 | 1975 Howard Rotovator HR30, 3pt hitch | 475 |
| 110 | 1976 Empire 450DMJ-8E diesel generator, 60kva | 1,600 |
| 111 | Flink salt spreader | 10 |
| 112 | 1987 Ford tractor - 985 hrs | 7,900 |
| 113 | 1999 LeBoy 300V roller | 3,000 |
| 114 | 1991 Tarco TTL-1-60A leaf machine | 500 |
| 115 | 1991 Tarco TTL-1-60A leaf machine | 800 |
| 116 | 1992 Sun Electric MEA-1500-0-4 engine analyzer | 50 |
| 117 | 1976 Jaeger 6PT, 4" trash pump | 75 |
| 118 | 1976 Jaeger 6PT, 4" trash pump | 300 |
| 120 | 1970 Steco DS-1 smoke blower | 20 |
| 121 | 1997 Marathon PRS200 power sprayer | 1,000 |
| 122 | 1996 LeBoy L8100 T paver | 7,700 |
| 123 | 1996 Trail King TK18-2400 trailer | 4,500 |
| 124 | Walker air bumper jack | 50 |
| 125 | 1983 Sullair 250 DPO 4W PE diesel air compressor - low hrs | 1,800 |
| 126 | Davey Compressor diesel aircraft engine preheater | 100 |
| 127 | Davey Compressor diesel aircraft engine preheater | 125 |
| 128 | 1960 GED 62-C concrete mixer, six cu. ft. | 50 |
| 129 | 1996 Sun/SnapOn EEOS107 diagnostic machine, excellent cond. | 525 |
| 130 | Mac Robinair 17700 recover/recycle machine | 450 |
| 131 | 1989 Ranson 48" walk-behind mower | 550 |
| 132 | 1994 Thermal Dynamic Pak Master 50 plasma cutter | 575 |
| 133 | 1991 SnapOn ACT2000A recharge station | 150 |
| 134 | Adcavtage light bar | 100 |
| 135 | Back-Rack for a F250 pickup truck | 70 |
| 136 | 2001 F150 class III trailer hitch | 40 |
| 137 | Lot tractor tires, 16.9-38 | 85 |
| 138 | Two Whelen arrow stick signs | 60 |
| 139 | Split-rim tire cage | 10 |
|
OBENAUF AUCTION SERVICE, Inc.
P.O. Box 265, Ingleside, Illinois 60041 847-587-2095 |
||
|
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
|
Illinois Licensed Auction Firm #044000105
Registered Wisconsin Auction Company #22 |
||
04-07-05