|
SURPLUS VEHICLE, EQUIPMENT SATURDAY, MAY 7, 2005 - 9 AM Inspection Friday, May 6 from 9:00 am to 4:00 pm and auction day from 8:00 am GRANT TOWNSHIP ROAD DISTRICT DIRECTIONS: From the South take Rt. 12 (Rand Road) North to Volo, IL. Take to Molidor Road (approx 1 mile North of Old Volo Road) East approx 1 mile to auction site. Click here for map SURPLUS VEHICLES, EQUIPMENT & TOOLS FROM LOCAL MUNICIPALITIES & OTHERS |
|
AUCTION RESULTS
|
||
| LOT# |
DESCRIPTION
|
PRICE
|
| 113 | 1983 GMC Brigadier 6 wheel dump | $ 8,000 |
| 114 | 1979 IH 515 Loader, DT348 diesel, 2.5yr bucket | 9,200 |
| 115 | 1996 Crafco EZ Pour 100D crack sealer | 5,750 |
| 116 | Crafco 200 pavement cutter (28hrs) | 2,800 |
| 122 | Pallet lot Crafco tar | 375 |
| 164 | 2000 Ford Crown Vic | 2,200 |
| 168 | Atlas Copco 185cfm air compressor | 5,000 |
| 175 | 1995 Chevy Caprice | 1,800 |
| 176 | 1991 GMC Topkick dump truck | 9,200 |
| 177 | 1996 Plymouth Voyager | 2,400 |
| 178 | SnapOn MT2500 scanner | 900 |
| 199 | 1994 Lincoln Continental | 750 |
| 200 | 1990 GMC Surburan | 800 |
| 218 | Fiberglass conoe | 225 |
| 220 | ExMark 52" mower | 600 |
| 225 | 1978 John Deere 210 lawn tractor | 475 |
| 228 | 1986 John Deere 214 lawn tractor | 475 |
| 234 | Force 5hp outboard motor | 220 |
| 287 | WinPower kw25/30-120/208v-3ph-1500watt generator | 950 |
| 288 | Yard Machine 20hp/42" lawn tractor | 250 |
| 289 | Toro 12hp/32" mower w/bagger | 250 |
| 379 | Scotts 17hp/42' lawn tractor | 425 |
| 414 | Briggs & Stratton 17hp gas engine (New-in-box) | 425 |
| 417 | Craftsman mower | 425 |
| 540 | Electric scooter | 200 |
| 547 | 1978 Starcraft Islander 22' w/trailer | 650 |
| 575 | 1992 Chevy Cavalier station wagon | 600 |
| 617 | 1990 Ford ranger pickup truck | 1,450 |
| 618 | 1990 Ford F350 4x4 pickup truck | 1,600 |
| 619 | 1992 Ford iton dump truck | 6,500 |
| 620 | 1990 Toro Groundsmaster, diesel, 72" deck | 4,000 |
| 621 | 1994 Howard Price 1260 diesel mower | 5,200 |
| 622 | 2000 Howard Price diesel mower, 12' cut, 60" snowblower, heated cab | 6,400 |
| 626 | Two man post hole digger | 775 |
| 647 | Truck mount sprayer w/tank | 200 |
| 648 | Ranson 60" riding mower | 475 |
| 656 | Craftsman 19hp lawn tractor w/plow | 200 |
| 666 | Motorola radios | 225 |
| 673 | Simplicity Hydro 18hp/48" lawn tractor | 500 |
| 685 | 1990 Ford L8000 diesel dump truck | 2,100 |
| 700 | Inflatable slide | 325 |
| 718 | Daniels 20' pusher snow blade | 500 |
| 719 | 1992 IH 4900 salt truck | 1,800 |
| 721 | 1987 GMC 7000 dump truck | 1,700 |
| 743 | 1995 Ford 4x4 pickup truck w/plow | 3,900 |
| 746 | 1990 Ford Ranger pickup truck | 600 |
| 752 | Plasma cutter 220v/1ph | 425 |
| 761 | Gravely 12hp/44" lawn tractor | 325 |
| 762 | Lawn sprayer w/300gal tank | 200 |
| 798 | John Deere F725 mower | 1,100 |
| 799 | 1979 Toro GroundMaster 52 w/sprayer | 1,100 |
| 808 | Coats 1001 HD wheel balancer | 200 |
| 826 | Coats 4040A tire machine | 800 |
| 827 | Silver Beauty 30a plasma cutter | 270 |
| 831 | Acetylene welding set | 200 |
| 853 | Wells cut-off saw | 300 |
| 2183 | 1987 Ford F700 bucket truck w/auger | 2,000 |
| 2185 | 1986 Mercury Marquis | 450 |
| 2188 | 2000 Big Tex 22' flatbed trailer | 700 |
| 2197 | 1992 Ford ranger | 800 |
| 2206 | Little Wonder leaf blower | 400 |
| 2217 | 1995 Dodge conversion van | 750 |
| 2240 | Dell computer w/21" monitor | 300 |
| 2252 | 2000 Chevy S10 pickup truck | 4,300 |
| 2253 | 1989 Case 380B tractor | 5,250 |
| 2254 | 2254 Case 380B tractor | 5,700 |
| 2255 | 1989 Case 380B tractor | 6,800 |
| 2256 | 1989 Case 380B tractor | 5,500 |
| 2257 | 1989 Dynaweld flatbed trailer | 3,400 |
| 2258 | 1990 Redi Haul flatbed trailer | 3,100 |
| 2269 | Toro gang mower | 225 |
| 2271 | 1989 Woods R105-2 mower | 250 |
| 2272 | 1992 Woods B106-1 mower | 475 |
| 2273 | Lot - 18 reel mowers | 250 |
| 2274 | Case 1190 tractor | 1,800 |
| 2279 | 2000 Honda Si coupe | 5,600 |
| 2281 | 1996 Ford F250 pickup truck | 1,700 |
| 2284 | Hobart 250a welder | 200 |
| 2285 | 1996 HT 16' x 5' trailer | 950 |
| 2290 | 5hp twin-tank, gas powered air compressor | 325 |
| 2291 | Voltmaster 110/220v, 8hp gas generator | 200 |
| 2292 | ZX-5 Mini bike | 300 |
| 2293 | 1990 Chevy Sportvan w/raised roof | 900 |
| 2295 | 1987 Sea Ray 21' Seville Midcabin | 4,250 |
| 2299 | Lift-a-Loft | 200 |
| 2301 | New Stripe paint striper | 375 |
| 2304 | 1996 Carolina 15' skiff w/homemade trailer | 950 |
| 2310 | Snowex tailgate salt spreader | 360 |
| 2311 | 1983 Ford F350 utility truck | 200 |
| 2312 | 1997 Ford Crown Vic | 1,500 |
| 2313 | Scag walk-behind mower | 600 |
| 2314 | Ford 8N tractor | 800 |
| 2316 | 10' dump truck box (New) | 2,050 |
| 2317 | Pro Craft boat w/trailer | 1,250 |
| 4141 | 2000 Suzuki RM250 dirt bike | 1,600 |
| 4145 | Halite 400w light fixtures | 200 |
|
THIS IS NOT A COMPLETE LIST OF ALL ITEMS SOLD AT THIS AUCTION
|
||
|
OBENAUF AUCTION SERVICE, Inc.
P.O. Box 265, Ingleside, Illinois 60041 847-587-2095 |
||
|
Bill Obenauf
Illinois Licensed Auctioneer #040000236 |
Jim Obenauf
Illinois Licensed Auctioneer #041000108 |
Linda Obenauf
Illinois Licensed Auctioneer #041000132 |
|
Illinois Licensed Auction Firm #044000105
Registered Wisconsin Auction Company #22 |
||
03-22-05