1) 1997 CHRYSLER SEBRING CONVERTIBLE 3C3EL55HXVT546330 ? 2 AUTO 6 Y (SEIZURE, Not running) $250
2) 1998 MERCURY GRAND MARQUIS 2MEFM74W2WX678599 91K (SEIZURE) $2,700
3) 1988 CHEVY WAGON 1G2BN81YOJR151696 73K? 4 AUTO 8 Y $350
4) 1988 FORD VAN 1FBJS31H9JH806930 89K AUTO 8 Y $150
5) 2000 FORD CROWN VIC 2FAFP71WXYX200503 70K 4 AUTO 8 Y $3,200
6) 2000 FORD CROWN VIC 2FAFP71W5YX118680 107K 4 AUTO 8 Y $2,600
7) 1997 FORD EXPLORER 1FMDU34E3VUD12922 122K 5 AUTO 6 Y $1,100
8) 1996 CHEVY BLAZER 1GCCT18W1TK225605 49,000 mi 2 AUTO $3,700
9) 1995 FORD ASPIRE KNJLT05H S6119760 71K 2 $450
10) 2004 CHEVY IMPALA 2G1WF55K849423378 72K 4 AUTO 6 Y $4,100
11) 1997 MITSUBSHI ECLIPSE 4A3AK44Y4VE153090 148K 2 MANUAL 6 Y Removed from Auction
12) 1995 BUICK CENTURY 1G4AG554S6470888 59,000 mi 4 AUTO 6 Y (SEIZURE) $1,600
13) 2004 FORD CROWN VIC 2FAFP71W44X116221 72K 4 AUTO 8 Y $3,800
14) 1993 FORD CROWN VIC 2FACP71W8PX189811 84K 4 AUTO 8 Y $900
15) 1996 FORD CROWN VIC 2FALP71WPTX147599 96K 4 AUTO 8 Y $1,850
16) 1997 FORD CROWN VIC 2FALP71W9VX182090 106K 4 AUTO 8 Y $1,100
17) 1999 FORD CROWN VIC 2FAFP71W6XX191846 94,000 4 AUTO 8 Y $2,100
Lot# 17A - 1986 Ford LTS8000, 1FDZY80U5GVA53870 16' Dump, 3208 Cat Diesel, Auto (41,000 mi)
$4,700
18) 1994 FORD EXPLORER 1FMDU34X9RUB19908 100K AUTO 6 Y (DRIVABLE) $1,300
19) 1995 LEXUS ES300 JT8GK13T1S0113087 182,000 4 AUTO 8 Y $1,200
20) 1988 CHEVY ASTRO 1GCCM15Z4B168941 110K 2 AUTO 6 N (No Brakes, Poor cond.) $375
21) 1997 FORD ECONO-VAN 1FTHS24L6VHA68972 188K $850
22) 1991 FORD TEMPO 1FAPP36X3MKZ01939 60,000 mi? 4 AUTO 4 Y (SEIZURE) $800
23) 1988 CHEVY VAN 1GCEG25Z2J7134635 43,000 mi 2 AUTO 6 Y $450
24) 1986 FORD LN8000 1FDYR80U9GVA55436 23,000 mi 2 AUTO 8 N (VACTOR TRUCK, NEW MOTOR, 500hrs on Vactor engine, Bad batteries, Hyd leak in boom) $4,600
25) 1985 FORD AMBULANCE 1FDKE30L8FHB01783 51,000 mi 2 AUTO 8 Y $1,000
26) 1996 DODGE RAM 1500 1B7HC16X0TS700940 40,000 mi $2,700
27) 1971 INTL LIGHT TRUCK 416060H176891 27,000 mi 2 AUTO 8 N $750
28) 1990 FORD E350 1FDKE30M0LHA85308 62,000 mi 2 (DIESEL, ORIGINALLY AN AMBULANCE)
$1,500
29) 1996 FORD CROWN VIC 2FALP71W3TX200290 134K 4 AUTO 8 Y (FOR PARTS ONLY) $50
30) 2002 FORD CROWN VIC 2FAFP71W92X105616 105K 4 AUTO 8 Y (FOR PARTS ONLY) $1,000
31) 2003 FORD CROWN VIC 2FAFP71W33X211027 98K 4 AUTO 8 Y (FOR PARTS ONLY) $1,050
32) 1997 HUBER T-46-H 3T3546 (COMPACT TANDEM ROLLER 4-6 TON) $400
33) 1995 DURA TECH HD8 24-1-49-0235 (TUB GRINDER) $13,500
34) 1978 VERMEER 1560 901 (STUMP CUTTER) $1,900
35) 1980 ALUMA CRAFT 12' V-HULL (ALUMINUM ROW BOAT W/BOAT TRAILER, NO TITLES) $600