NORTHWEST MUNICIPAL CONFERENCE
MUNICIPAL EQUIPMENT AUCTION

SATURDAY, OCTOBER 11, 2003

Mount Prospect Public Works Facility
1700 W. Central Road, Mount Prospect, Illinois

AUCTION RESULTS (Lot # - Item - High Bid)

  1. 1998 Ford Crown Vic - $3,700
  2. 1998 Ford Crown Vic - $3,200
  3. 1995 Chevy Caprice - $2,700
  4. 2000 Ford Crown Vic - $4,750
  5. 2001 Ford Crown Vic - $7,500
  6. 1996 Ford Crown Vic - $2,000
  7. 1996 Chevy Caprice - $2,400
  8. 1999 Ford Crown Vic - $3,000
  9. 1999 Ford Crown Vic - $3,700
  10. 1996 Ford Crown Vic - $2,000
  11. 1998 Chevy G30 15 passenger van (13,000 mi) - $7,600
  12. 1998 Ford Crown Vic - $3,500
  13. 1997 Ford Crown Vic - $2,900
  14. 1997 Ford Crown Vic - $4,000
  15. 1996 Chevy Caprice - $2,500
  16. 2000 Ford Crown Vic - $6,400
  17. 1994 Chevy Caprice - $2,500
  18. 1992 Ford F250 4x4 pickup truck - $2,700
  19. 1994 Chevy Caprice - $3,200
  20. 1999 Ford Crown Vic - $5,750
  21. 2001 Ford Crown Vic - $6,750
  22. 1999 Ford Crown Vic - $5,100
  23. 1990 Chevy GMT400 1ton dump truck - $6,750
  24. 1999 Ford Crown Vic - $3,750
  25. 2000 Ford Crown Vic - $4,200
  26. 1999 Ford Crown Vic - $3,250
  27. 1996 Chevy Caprice - $2,900
  28. 1992 Chevy Caprice - $1,700
  29. 1999 Ford Crown Vic - $4,900
  30. 2001 Ford Crown Vic - $7,250
  31. 2000 Ford Crown Vic - $4,000
  32. 1987 Ford F250 4x4 pickup truck - $1,500
  33. 1999 Ford Crown Vic - $3,500
  34. 1996 Chevy Caprice - $3,500
  35. 1995 Chevy Caprice - $2,500
  36. 2000 Ford Crown Vic - $5,100
  37. 1990 Ford F350 dump truck - $6,500
  38. 2000 Ford Crown Vic - $6,250
  39. 1999 Ford Crown Vic - $4,900
  40. 1999 Ford Crown Vic - $3,700
  41. 2001 Ford Crown Vic - $7,200
  42. 2000 Ford Crown Vic - $5,800
  43. 2001 Ford Crown Vic - $7,300
  44. 1991 Chevy Silverado w/plow - $3,200
  45. 1996 Ford Crown Vic - $2,000
  46. 2001 Ford Crown Vic - $7,400
  47. 1993 Chevy Caprice - $1,800
  48. 1999 Ford Crown Vic - $3,500
  49. 2001 Ford Crown Vic - $7,600
  50. Pulled from auction
  51. 1995 Ford F250 pickup truck w/plow - $4,700
  52. 1997 Ford Crown Vic - $3,400
  53. 1995 Chevy Caprice - $2,400
  54. 2000 Ford Crown Vic - $7,600
  55. 1996 Chevy Caprice - $1,900
  56. 1994 Chevy Caprice - $4,000
  57. 1995 Chevy Caprice - $2,700
  58. 1993 Ford F250 pickup w/plow - $4,750
  59. 2001 Ford Crown Vic - $6,400
  60. 2000 Ford Crown Vic - $7,700
  61. 2000 Ford Crown Vic - $4,500
  62. 1999 Ford Crown Vic - $3,400
  63. 2000 Ford Crown Vic - $3,900
  64. 1983 IH 1954 flatbed truck - $4,000
  65. 2000 Ford Ford Crown Vic - $7,600
  66. 2000 Ford Crown Vic - $4,400
  67. 1999 Ford Crown Vic - $3,300
  68. 1996 Chevy Caprice - $2,500
  69. 2001 Ford Crown Vic - $7,200
  70. 2000 Ford Crown Vic - $4,700
  71. 1997 Ford Crown Vic - $2,000
  72. 1994 Ford F350 truck - $11,750
  73. 2001 Ford Crown Vic - $6,600
  74. 2001 Ford Crown Vic - $7,750
  75. 1991 Chevy Caprice - $2,100
  76. 2000 Ford Crown Vic - $4,800
  77. 1994 Ford Super Duty truck (33,400 mi) - $7,750
  78. 2001 Ford Crown Vic - $6,750
  79. 1995 Chevy Caprice - $3,400
  80. 2000 Ford Crown Vic - $6,500
  81. 1995 Chevy Caprice - $2,600
  82. Pulled from auction
  83. 1990 IH 4900 diesel dump truck w/plow & spreader (21,500 mi) - $13,200
  84. 2002 Ford Crown Vic (49,000 mi) - $10,500
  85. 1995 Chevy Caprice - $4,800
  86. 2000 Ford Crown Vic - $4,200
  87. 2000 Ford Crown Vic - $4,900
  88. 2000 Ford Crown Vic - $4,900
  89. 1991 Dodge W250 4x4 truck - $1,300
  90. 1996 Chevy Caprice - $4,000
  91. 2001 Ford Crown Vic - $7,500
  92. 2000 Ford Crown Vic - $5,200
  93. 1998 Ford Crown Vic - $3,000
  94. 2001 Ford Crown Vic - $7,600
  95. 1997 Ford Crown Vic - $1,900
  96. 1991 Ford LN8000 dump truck w/plow & spreader (28,000 mi) - $16,000
  97. Pulled from auction
  98. 1995 Chevy Caprice - $3,300
  99. 1999 Ford Crown Vic - $5,900
  100. Pulled from auction
  101. 1995 Chevy Caprice - $3,400
  102. 2000 Ford Crown Vic - $7,700
  103. 1994 Chevy 3500 HD diesel truck w/plow (40,250 mi) - $11,750
  104. 1998 Ford Crown Vic - $3,200
  105. 1998 Ford Crown Vic - $3,400
  106. 1999 Ford Crown Vic - $2,900
  107. 2001 Ford Crown Vic - $7,400
  108. 2000 Ford Crown Vic - $6,000
  109. 1992 GMC 2500 truck - $2,900
  110. Pulled from auction
  111. 2000 Ford Crown Vic - $5,400
  112. 2000 Ford Crown Vic - $6,300
  113. 1997 Ford Crown Vic - $2,000
  114. 1994 Ford F350 dump truck w/plow & spreader (48,900 mi) - $10,700
  115. 1997 Ford Crown Vic - $2,400
  116. 1995 Chevy Caprice - $2,600
  117. 1996 Ford Crown Vic - $1,900
  118. 1998 Ford Crown Vic - $3,100
  119. 1994 Dodge Dakota truck - $2,500
  120. 2000 Ford Crown Vic - $5,300
  121. 1998 Ford Crown Vic - $3,200
  122. 1999 Ford Crown Vic - $3,600
  123. 1998 Ford Crown Vic - $4,000
  124. 1997 Dodge 1500 truck w/plow - $7,400
  125. 2000 Ford Crown Vic - $5,300
  126. 1996 Ford Crown Vic - $2,000
  127. 1998 Ford Crown Vic - $3,600
  128. 1996 Ford Crown Vic - $2,000
  129. 1994 Chevy K3500 truck w/plow - $6,300
  130. 1991 Chevy Caprice - $1,400
  131. 1990 Toyota Celica (117,000 mi) - $400
  132. 1992 Chevy Lumina - $1,400
  133. 1996 Chevy Lumina - $2,400
  134. 1992 Suzuki GSX-R750 motorcycle - $2,600
  135. 1992 Ford F350 ambulance - $4,250
  136. 1992 Ford Tempo - $900
  137. 2001 Chevy Impala - $6,000
  138. 1999 Ford Taurus - $2,200
  139. Pulled from auction
  140. 1994 Ford F350 dump truck w/plow & spreader (46,500 miles) - $11,000
  141. 2001 Chevy Impala - $5,800
  142. 2000 Honda Accord (20,000 mi) - $10,100
  143. Pulled from auction
  144. 1995 Fors Escort - $2,700
  145. 1997 Dodge 1500 truck w/plow - $6,000
  146. 1996 Plymouth Neon - $2,500
  147. 1992 Ford Taurus - $1,000
  148. 1997 Ford Taurus - $3,000
  149. 1990 Nissan Maxima - $1,900
  150. 1993 Ford F350 utility truck (48,000 mi) - $4,900
  151. 1997 Ford Taurus - $4,600
  152. 1986 Chevy Cavalier - $1,000
  153. 1987 Cadillac DeVille - $300
  154. 1993 Ford Taurus - $1,500
  155. 1994 IH 3700 diesel Blue Bird bus - $4,100
  156. 1996 Chevy Limina - $2,200
  157. 1996 Dodge Intrepid - $900
  158. 1995 Chevy Monte Carlo - $2,900
  159. 1995 Chevy Corsica - $2,000
  160. 1992 Chevy K2500 diesel utility truck w/plow - $6,250
  161. 2001 Chevy Impala - $6,100
  162. 1993 Ford Taurus - $1,900
  163. 1991 Ford Tempo - $1,000
  164. 2000 Mercury Sable - $6,200
  165. 1987 GMC 7000 dump truck w/plow - $6,600
  166. 1997 Ford Taurus - $4,200
  167. 2001 Chevy Impala - $6,000
  168. 1997 Buick LeSabre - $4,300
  169. 1995 Ford Escort - $2,100
  170. 1992 Chevy K2500 diesel truck w/plow - $3,000
  171. 1996 Olds Cierra - $3,300
  172. 1993 Ford Taurus - $1,550
  173. 1991 Ford Taurus - $1,100
  174. 1997 Ford Taurus - $2,400
  175. 1995 Chevy K2500 truck - $4,200
  176. 1998 Ford F150 4x4 pickup w/plow (35,500 mi) - $9,750
  177. 1990 Chevy Cavalier - $600
  178. 2001 Chevy Impala - $6,300
  179. 1992 Dodge Stealth - $2,600
  180. 1991 Ford L8000 dump truck w/plow (56,000 mi) - $13,000
  181. 1995 Chevy Monte Carlo - $3,500
  182. 1996 Olds Cierra - $1,700
  183. 1996 Chrvy Lumina - $3,200
  184. 1991 Olds Toronado - $1,000
  185. 1993 Ford F350 4x4 dump truck (38,500 mi) - $5,250
  186. 1983 Olds Cutlass - $400
  187. 1995 Chevy Corsica - $2,200
  188. 1990 Buick Riviera - $1,500
  189. 1996 VW Jetta - $6,000
  190. 1991 Dodge W250 4x4 truck - $1,600
  191. 1991 Dodge B350 cargo van - $2,000
  192. 1995 GMC Vandura - $3,300
  193. 1990 Chevy G30 cargo van - $700
  194. 1987 Chevy Suburban - $650
  195. 1991 Chevy C3500 flatbed truck - $5,000
  196. 1999 Chevy Tahoe - $3,300
  197. 1993 Ford Areostar - $1,400
  198. 1987 Chevy Sport van - $400
  199. 2000 Chevy Astro - $5,000
  200. 1993 IH 4900 dump truck (22,400 mi) - $16,500
  201. 1994 Chevy G20 van - $2,500
  202. 1997 Chevy Tahoe - $7,000
  203. 1994 Ford E250 Club Wagon - $2,200
  204. 1999 Chevy Tahoe - $6,000
  205. 1987 Chevy V3500 flatbed truck w/crane (36,000 mi) - $3,000
  206. Pulled from auction
  207. 2001 Chevy Tahoe (45,000 mi) - $13,250
  208. 1982 Dodge Ram Van - $2,800
  209. Pulled from auction
  210. 1984 Ford F800 flatbed truck w/liftgate (25,200 mi) - $4,500
  211. 1989 Jeep Cherokee 4x4 (28,500 mi) - $2,400
  212. 1992 Ford Bronco - $2,900
  213. 1995 Jeep Cherokee 4x4 (37,200 mi) - $4,500
  214. 1993 Ford Bronco w/plow - $4,200
  215. 1987 Chevy C30 truck - $1,000
  216. 1992 Chevy Astro - $1,400
  217. 1997 Jeep Wrangler (right hand drive, 59,600 mi) - $5,250
  218. 2000 Chevy Astro - $3,750
  219. 1989 Chevy S10 - $800
  220. 1996 Chevy Blazer - $3,500
  221. 1992 Ford F250 pickup (bad engine) - $2,100
  222. 1994 Chevy Astro - $2,900
  223. 1999 Chevy Tahoe - $5,200
  224. 2001 Dodge Caravan - $8,250
  225. 1997 Chevy Tahoe - $6,300
  226. 1993 Ford E150 van - $1,400
  227. Pulled from auction
  228. 1988 GMC Safari - $2,800

BACK