NORTHWEST MUNICIPAL CONFERENCE
SURPLUS EQUIPMENT AUCTION
SATURDAY, OCTOBER 9, 2004 - 10 AM
Inspection begins at 8:00 am auction day
MOUNT PROSPECT PUBLIC WORKS FACILITY
1700 W. CENTRAL ROAD, MOUNT PROSPECT, ILLINOIS

Directions: Exit I-290/53 at Northwest Hwy (Rt. 14) - Go southeast on Rt. 14 about 5 miles to Central Road - Go west on Central Road about 1 mile to auction site (At the corner of Central & Busse Rd.) Watch for auction sign.

Click here for Map

AUCTION OF EXCESS EQUIPMENT FROM - City/Village of Barrington, Des Plaines, Glenview, Hoffman Estates, Lincolnshire, Mt. Prospect, Prospect Heights, Rolling Meadows, Schaumburg, Streamwood, Wheeling.

Auction results -

POLICE CARS & OTHER VEHICLES, SUV's, VANS, TRUCKS

LOT# $PRICE FROM DESCRIPTION VIN COLOR MILEAGE DOORS TRANS CYL AC
1 7000 SCHAUMBURG 2002 FORD CROWN VIC 2FAFP71W32X125165 WHITE 65,000 4 AUTO 8 Y
2 6600 MT PROSPECT 2002 FORD CROWN VIC 2FAFP71W42X148552 BLK/WHT 59,914 4 AUTO 8 Y
3 2900 BARRINGTON 1996 FORD CROWN VIC 2FALP71W1TX134127 WHITE 83,000 4 AUTO 8 Y
4 4500 DES PLAINES 2001 FORD CROWN VIC 2FAFP71WX1X1166163 WHITE 82,320 4 AUTO 8 Y
5 2300 LINCOLNSHIRE 1997 FORD CROWN VIC 2FALP71W4VX165326 WHITE 79,000 4 AUTO 8 Y
6 4300 WHEELING 2001 FORD CROWN VIC 2FAFP71W81X192889 BLK/WHT 74,130 4 AUTO 8 Y
7 3000 HOFFMAN ESTATES 1999 FORD CROWN VIC 2FAFP71WOXX115720 WHITE 89,905 4 AUTO 8 Y
8 3600 MT PROSPECT 1996 CHEVY CAPRICE 1G1BL52PXTR145501 WHITE 78,361 4 AUTO 8 Y
9 2700 SCHAUMBURG 1997 FORD CROWN VIC 2FALP71W4VX145528 WHITE 65,000 4 AUTO 8 Y
10 3200 BARRINGTON 1999 FORD CROWN VIC 2FAFP71W6XX180703 WHITE 77,800 4 AUTO 8 Y
11 3100 DES PLAINES 1998 FORD CROWN VIC 2FAFP71W5WX144743 WHITE 65,205 4 AUTO 8 Y
12 5000 GLENVIEW 1999 FORD CROWN VIC 2FAFP71WOXX151875 GREEN 46,562 4 AUTO 8 Y
14 6250 SCHAUMBURG 2002 FORD CROWN VIC 2FAFP71W02X125169 WHITE 62,600 4 AUTO 8 Y
15 1050 PROSPECT HEIGHTS 1993 FORD CROWN VIC 2FACP71W4PX169976 WHITE 100,658 4 AUTO 8 Y
16 4100 MT PROSPECT 1996 CHEVY CAPRICE 1G1BL52P2TR145136 WHITE 62,346 4 AUTO 8 Y
18 5400 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71WX1X164236 WHITE 54,500 4 AUTO 8 Y
19 4400 DES PLAINES 2001 FORD CROWN VIC 2FAFP71W41X166158 WHITE 77,850 4 AUTO 8 Y
20 3400 BARRINGTON 2000 FORD CROWN VIC 2FAFP71W7YX145637 WHITE 99,600 4 AUTO 8 Y
21 6000 MT PROSPECT 2002 FORD CROWN VIC 2FAFP71W62X148553 BLK/WHT 68,000 4 AUTO 8 Y
22 8600 HOFFMAN ESTATES 2003 FORD CROWN VIC 2FAFP71W33X114152 WHITE 67,743 4 AUTO 8 Y
23 6000 SCHAUMBURG 2002 FORD CROWN VIC 2FAFP71W02X125172 WHITE 58,300 4 AUTO 8 Y
24 2800 LINCOLNSHIRE 1997 FORD CROWN VIC 2FALP71W2VX165325 BLU/GRN 89,000 4 AUTO 8 Y
25 4100 WHEELING 2001 FORD CROWN VIC 2FAFP71WX1X192893 BLK/WHT 80,825 4 AUTO 8 Y
26 4000 MT PROSPECT 1996 CHEVY CAPRICE 1G1BL52POTR145605 WHITE 86,110 4 AUTO 8 Y
27 4600 DES PLAINES 2001 FORD CROWN VIC 2FAFP71WX1X166164 WHITE 69,755 4 AUTO 8 Y
28 5200 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71W31X165289 WHITE 58,500 4 AUTO 8 Y
29 4300 BARRINGTON 2001 FORD CROWN VIC 2FAFP71W11X187937 WHITE 77,600 4 AUTO 8 Y
30 5000 GLENVIEW 1998 FORD CROWN VIC 2FAFP71W7WX125501 BLUE 45,216 4 AUTO 8 Y
31 2000 PROSPECT HEIGHTS 1997 FORD CROWN VIC 2FALP71W5VX182099 WHITE 109,960 4 AUTO 8 Y
32 4500 DES PLAINES 2001 FORD CROWN VIC 2FAFP71W51X166167 WHITE 67,888 4 AUTO 8 Y
33 8500 HOFFMAN ESTATES 2003 FORD CROWN VIC 2FAFP71W13X114148 WHITE 68,827 4 AUTO 8 Y
34 5700 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71W91X165300 GREEN 57,000 4 AUTO 8 Y
35 4200 BARRINGTON 2001 FORD CROWN VIC 2FAFP71WX1X187936 WHITE 71,000 4 AUTO 8 Y
36 2500 MT PROSPECT 1993 CHEVY CAPRICE 1G1BL5378PW138942 WHITE 48,355 4 AUTO 8 Y
37 3500 WHEELING 1999 FORD CROWN VIC 2FAFP71W6XX105211 BLACK 74,260 4 AUTO 8 Y
39 3800 DES PLAINES 2000 FORD CROWN VIC 2FAFP71W1YX169397 WHITE 63,458 4 AUTO 8 Y
40 4200 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71W11X165291 WHITE 87,800 4 AUTO 8 Y
41 3800 LINCOLNSHIRE 2001 FORD CROWN VIC 2FAFP71W71X184105 WHITE 104,000 4 AUTO 8 Y
42 3750 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71W81X164235 WHITE 80,500 4 AUTO 8 Y
43 3500 WHEELING 2000 FORD CROWN VIC 2FAFP71W8YX185015 SILVER 61,600 4 AUTO 8 Y
44 4250 HOFFMAN ESTATES 2001 FORD CROWN VIC 2FAFP71WX1X187905 WHITE 71,911 4 AUTO 8 Y
45 2900 MT PROSPECT 1995 CHEVY CAPRICE 1G1BL52POSR179381 WHITE 70,875 4 AUTO 8 Y
46 3900 DES PLAINES 2001 FORD CROWN VIC 2FAFP71W41X166161 WHITE 83,131 4 AUTO 8 Y
47 4400 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71WX1X165290 WHITE 73,900 4 AUTO 8 Y
48 4500 STREAMWOOD 2002 CHEVY IMPALA 2G1WF55KX29296632 WHITE 78,588 4 AUTO 6 Y
49 3900 LINCOLNSHIRE 2001 FORD CROWN VIC 2FAFP71W21X120277 WHITE 103,000 4 AUTO 8 Y
50 5400 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71W41X165298 BLACK 59,600 4 AUTO 8 Y
51 2200 DES PLAINES 1997 FORD CROWN VIC 2FALP71WOVX165341 WHITE 93,000 4 AUTO 8 Y
52 2800 HOFFMAN ESTATES 1999 FORD CROWN VIC 2FAFP71W0XX115717 WHITE 83,524 4 AUTO 8 Y
53 6500 SCHAUMBURG 2002 FORD CROWN VIC 2FAFP71W92X125168 WHITE 73,100 4 AUTO 8 Y
54 4400 STREAMWOOD 2002 CHEVY IMPALA 2G1WF55K529298062 WHITE 71,276 4 AUTO 6 Y
55 3700 MT PROSPECT 1996 CHEVY CAPRICE 1G1BL52P5TR145292 WHITE 50,487 4 AUTO 8 Y
56 7900 SCHAUMBURG 2002 FORD CROWN VIC 2FAFP71W92X125171 WHITE 45,100 4 AUTO 8 Y
57 4500 ROLLING MEADOWS 2001 CHEVY IMPALA 2G1WF55K319333485 WHITE 52,050 4 AUTO 6 Y
58 2800 DES PLAINES 1998 FORD CROWN VIC 2FAFP71W4WX144734 WHITE 92,080 4 AUTO 8 Y
60 6250 SCHAUMBURG 2001 FORD CROWN VIC 2FAFP71W61X165299 WHITE 59,000 4 AUTO 8 Y
61 4400 STREAMWOOD 2001 CHEVY IMPALA 2G1WF55K219329833 WHITE 81,108 4 AUTO 6 Y
62 6900 SCHAUMBURG 2002 FORD CROWN VIC 2FAFP71W42X125174 WHITE 56,500 4 AUTO 8 Y
63 6600 MT PROSPECT 2002 FORD CROWN VIC 2FAFP71W22X148551 BLK/WHT 53,634 4 AUTO 8 Y
64 1000 GLENVIEW 1994 SATURN SC1 COUPE 1G8ZE159XRZ234641 BLUE 116,119 2 MANUAL 4 Y
65 1800 HOFFMAN ESTATES 1994 CHEVY CAVALIER 1G1JC5441R7309706 WHITE 34,594 4 AUTO 4 Y
66 3300 STREAMWOOD 1999 FORD TAURUS 1FAFP52U0XG200323 BLACK 56,311 4 AUTO 6 Y
67 500 GLENVIEW 1989 FORD TAURUS SHO 1FABP54Y8KA246878 SILVER 127,600 4 MANUAL 6 ---
68 2500 DES PLAINES 1998 CHEVY MONTE CARLO 2G1WW12MXX9235934 GRAY 103,000 2 AUTO 6 Y
69 2700 BARRINGTON 1995 CHEVY CORSICA 1G1LD55M4SY259081 WHITE 46,800 4 AUTO 6 Y
70 1500 HOFFMAN ESTATES 1994 CHEVY CAVALIER 1G1JC5448R7309671 WHITE 67,704 4 AUTO 4 Y
71 3000 PROSPECT HEIGHTS 1997 FORD TAURUS 1FALP5221VG227867 SILVER 85,444 4 AUTO 6 Y
72 2300 GLENVIEW 1995 OLDS 98 REGENCY- 3.8L SUPERCHARGED 1G3CX5216S4300648 GOLD 127,626 4 AUTO 6 Y
73 3800 STREAMWOOD 1999 FORD TAURUS 1FAFP52U2XG200324 SILVER 58,426 4 AUTO 6 Y
74 NOT SOLD DES PLAINES 1992 CHEVY CORVETTE CONVERTIBLE 1G1YY33PON5119935 BLACK 33,000 2 AUTO 8 Y
75 7100 SCHAUMBURG 2002 FORD TAURUS 1FAFP53232A179508 WHITE 20,000 4 AUTO 6 Y
76 1600 GLENVIEW 1997 PONTIAC GRAND AM GT 1G2NW12M1VC733484 BLACK 107,296 2 MANUAL 6 Y
77 5200 GLENVIEW 1996 DODGE GRAND CARAVAN 2B4GP2431TR744904 WHITE 14,890 3 AUTO 6 Y
78 2200 ROLLING MEADOWS 1995 CHEVY ASTRO 1GCDM19W5SB213276 WHITE 93,063 5 AUTO 6 Y
79 5700 GLENVIEW 1997 DODGE GRAND CARAVAN 2B4GP4435VP341541 WHITE 73,234 4 AUTO 6 Y
80 5100 GLENVIEW 1999 FORD WINDSTAR 2FMZA5142XBB93114 WHITE 37,621 4 AUTO 6 Y
81 1300 MT PROSPECT 1978 CHEVY P30 VAN CPL283311366 RED 22,065 3 AUTO 8 N
82 6600 GLENVIEW 1999 DODGE B-3500 RAM WAGON 2B5WB35Y2XK566084 WHITE 53,220 3 AUTO 8 Y
83 2800 LINCOLNSHIRE 1997 FORD AEROSTAR 1FMDA11U5VZB82962 WHITE 74,000 5 AUTO 6 Y
84 2100 MT PROSPECT 1990 NISSAN AXXESS VAN JN1HM15P1LX006097 TAN 22,052 3 AUTO ? ?
85 2200 GLENVIEW 1995 CHEVY S-10 BLAZER 4X4 1GNCT18W5S2192694 BLACK 89,770 2 AUTO 6 Y
86 1800 GLENVIEW 1994 CHEVY BLAZER 4X4 1GNDT13W3R2104666 RED 104,443 4 AUTO 6 Y
87 1800 GLENVIEW 1992 CHEVY TRACKER 4X4 2CNBJ18U4N6925300 RED 23,678 2 MANUAL 4 N
88 6300 GLENVIEW 1996 FORD EXPLORER 4X4 1FMDU34XXTUB22842 GREEN 34,625 4 AUTO 6 Y
89 5800 GLENVIEW 1996 FORD EXPLORER 4X4 1FMDU34X7TUB50596 RED 55,897 4 AUTO 6 Y
90 13,500 GLENVIEW 1999 FORD EXPEDITION 4X4 1FMRU1867XLB62724 GREEN 28,391 4 AUTO 8 Y
91 2750 STREAMWOOD 1996 DODGE DAKOTA 1B7GL23X6TS652432 WHITE 69,777 2 AUTO 6 Y
92 2100 HOFFMAN ESTATES 1993 FORD F150 1FTDF15Y4PLA62742 WHITE 61,610 2 AUTO 4.9L N
93 5100 GLENVIEW 1994 FORD BRONCO XL 4X4 W/MEYER PLOW 1FMEU15N9RLB43461 GREEN 39,196 2 AUTO 8 Y
94 2300 MT PROSPECT 1993 CHEVY C2500 UTILITY 1GCGC24KOPE159689 YELLOW 73,501 2 AUTO 8 Y
95 5000 WHEELING 1995 CHEVY K2500 1GCFK24K8SZ135348 YELLOW 93,700 2 AUTO 8 Y
96 3500 BARRINGTON 1995 GMC SIERRA 3/4 TON, MUNCIE CLUTCH PUMP, TOMMY GATE 1GTGC24KXSZ546641 YELLOW 69,900 2 AUTO 8 N
97 6300 HOFFMAN ESTATES 1994 FORD F350 2FDHF38M7RCA70641 YELLOW 59,702 2 AUTO 7.3L N
98 5500 DES PLAINES 1994 CHEVY K2500 W/PLOW 1GCGK24K9RE113221 ORANGE 48,000 2 AUTO 8 N
99 3200 MT PROSPECT 1993 CHEVY C2500 UTILITY 1GCGC24K3PE161128 YELLOW 83,173 2 AUTO 8 Y
100 4800 GLENVIEW 1999 FORD RANGER XLT 1FTYR14X3XPA28477 GREEN 59,064 2 AUTO 6 Y
101 4750 WHEELING 1992 GMC K2500 1GTFK24K3NZ503665 YELLOW 91,900 2 AUTO 8 Y
102 2600 ROLLING MEADOWS 1988 CHEVY C3500 1GBGC34K9JE172670 YELLOW 81,594 2 AUTO 8 N
103 3000 MT PROSPECT 1993 CHEVY C2500 1GCGC24K2PE161153 YELLOW 89,570 2 AUTO 8 Y
104 4500 GLENVIEW 1999 FORD RANGER XLT 1FTYR14X1XPA28476 GREEN 55,479 4 AUTO 6 Y
105 6250 HOFFMAN ESTATES 1996 DODGE RAM 2500 1B7KF26Z0TS693881 YELLOW 76,500 2 AUTO 5.9L N
106 9000 DES PLAINES 1996 GMC K3500 W/PLOW & SPREADER 1GDJK34R1TE521109 ORANGE 47,000 2 AUTO 8 N
107 3100 MT PROSPECT 1993 CHEVY C2500 UTILITY 1GCGC24K6PE161138 YELLOW 63,204 2 AUTO 8 Y
108 5500 WHEELING 1995 CHEVY K2500 1GCGK24K1SZ276167 YELLOW 107,800 2 AUTO 8 Y
109 1000 GLENVIEW 1992 TOYOTA 1/2 TON PICKUP 4TARN81P7NZ000501 BLUE 131,958 2 MANUAL 4 N
110 4750 LINCOLNSHIRE 1982 IHC 1700 BUCKET TRUCK 1HTAA17EOCHA21306 TAN 142,000 2 AUTO 8 N
111 5900 DES PLAINES 1996 GMC K2500 W/PLOW 1GTGK24RBT2531430 ORANGE 72,000 2 AUTO 8 Y
112 3400 MT PROSPECT 1993 CHEVY C2500 1GCGC24K3PE161176 YELLOW 67,197 2 AUTO 8 Y
113 6000 HOFFMAN ESTATES 1993 FORD F350 DIESEL 1FTHF36M4PNA75147 YELLOW 49,786 2 AUTO 7.3 N
114 16,000 GLENVIEW 1999 FORD F350 W/MEYERS PLOW & SPREADER 1FDWF3751XEE84674 GREEN 36,512 2 AUTO 8 Y
115 1600 STREAMWOOD 1975 FORD STEP VAN, ALUM BODY, ROOFTOP AC P60GVW69698 GREEN 66,974 2 MANUAL 6 N
116 4250 MT PROSPECT 1987 IH 1954 DUMP TRUCK 1HTLDTVR1HH485761 YELLOW 64,099 2 AUTO 6 N
117 6750 DES PLAINES 1992 IH 2000 W/PLOW & SPREADER HTGBN2N8PA471469 ORANGE 49,000 2 AUTO 6 N

MISCELLANEOUS EQUIPMENT

LOT# $PRICE FROM DESCRIPTION
200 10,500 BARRINGTON 1992 BOBCAT/MELROE 843B/3500 S/N 503761924/066500614, WHT/GRY, 1,350 HRS, WITH HYD BREAKER, FORKS, BUCKET W/TEETH
201 85 BARRINGTON 1994 ECHO SRM-2400 S/N 085899 1 WEEDWHIP-BRUSH, U-HANDLE
202 47.50 BARRINGTON 1994 ECHO GT-2400 S/N 007009 1 WEEDWHIP
203 1,700 GLENVIEW BAT WING MOWER, FOLDING DECK, PTO
206 100 GLENVIEW FMC/KOHLER 1 8HP 200 GALLON TREE SPRAYER
207 300 GLENVIEW WACKER VPG160A S/N 544001077, YELLOW, COMPACTOR, 3.5HP HONDA MOTOR
208 325 GLENVIEW WACKER VPG160A S/N 540306600, YELLOW, COMPACTOR, 4.0HP HONDA MOTOR
209 25 GLENVIEW MTD S/N 1A104K41351, RED, 20" PUSH MOWER
210 22.50 GLENVIEW MTD S/N 1A104K41252, RED, 20" PUSH MOWER
211 625 HOFFMAN ESTATES COATS 40-40S S/N 40-40S37154, RED, TIRE CHANGER
212 380 LINCOLNSHIRE BEAR ACE 40-900B S/N 07F951 W/EMISSION ANALYZER, DUAL TRACE SCOPE
213 4,300 LINCOLNSHIRE 2000 TORO GROUNDSMASTER S/N 30789-200000160, RED, 72" CUTTING DECK
214 950 MT PROSPECT 1981 FMC D025 127AB0928L1007957JB, YELLOW, 1,227 HRS, SPRAYER W/TRAILER
215 5,900 MT PROSPECT 1974 KOHLER 2633, YELLOW, 161 HRS, GENERATOR W/TRAILER
216 175 SCHAUMBURG 1998 SPARTAN 2001, S/N 081JIN, 3/4" CABLE RODDER, NO CABLE
217 130 SCHAUMBURG 1999 COLEMAN PL401755, S/N 70020322, PORTABLE 1850 WATT GENERATOR
218 50 SCHAUMBURG 1987 INGERSOLL-RAND JH40, S/N SMD22115, PNEUMATIC ROCK DRILL
219 175 WHEELING HOMELITE 1202231C, S/N H11690010, RED, 3" TRASH PUMP
220 60 WHEELING HOMELITE 111S21A, S/N HM2260055, RED, 2" TRASH PUMP
221 70 WHEELING HOMELITE 121TP21B, S/N H11470089, RED, 2" TRASH PUMP
222 55 WHEELING HOMELITE 121TP21B, S/N HL1470082, RED, 2" TRASH PUMP
223 175 WHEELING HOMELITE 120TP31C, S/N H11690009, RED, 3" TRASH PUMP
224 50 WHEELING HOMELITE 111B1B, S/N 21374686, RED, BLOWER
225 55 WHEELING GORMAN RUPP 12A1-GX160, S/N 1103385, BLUE, 2" TRASH PUMP
226 70 WHEELING GORMAN RUPP 12A1-GX160, S/N 1103384, BLUE, 2" TRASH PUMP
227 70 WHEELING GORMAN RUPP 12A1-GX160, S/N GC0214308251, BLUE, 2" TRASH PUMP

Back to Upcoming Auctions

Powered by counter.bloke.com

08-31-04