LOT# - Year - Make - VIN # - Color - Mileage - #Of Doors - Trans, Auto/Man - #of Cyl. - A/C - Price
1) 1997 NISSAN SENTRA 3N1AB41D5VL004985 GREEN 89,960 4 AUTO 4 YES $1500
2) 1996 CHEVROLET CAPRICE 1G1BL52P2TR127171 TAN 100,000 4 AUTO 8 YES $2800
3) 2000 FORD TAURUS 1FAFP5222YG230486 BLUE 86,877 4 AUTO 6 YES $3600
4) 1998 FORD CROWN VIC 2FAFP71W0WX140096 BLACK 106,000 4 AUTO 8 YES $1800
5) 2000 FORD CROWN VIC 2FAFP71W0YX169781 DK BLUE 96,721 4 AUTO 8 YES $2600
6) 2001 FORD CROWN VIC 2FAFP71W41X192890 BLACK 94,200 4 AUTO 8 YES $2500
7) 2000 FORD CROWN VIC 2FAFP71W4YX169779 BLACK 71,917 4 AUTO 8 YES $3000
8) 2000 FORD TAURUS 1FAFP5224YG230487 GREEN 80,852 4 AUTO 6 YES $3400
9) 2003 FORD CROWN VIC 2FAFP71W13X209731 WHITE 66,269 4 AUTO 8 YES $4300
10) 2003 FORD CROWN VIC 2FAHP71W33X186526 BLK/WHT 105,000 4 AUTO 8 YES $2400
11) 2000 FORD CROWN VIC 2FAFP71W4YX185013 BLACK 63,368 4 AUTO 8 YES $2400
REAR END HOWLS
12) 2004 FORD CROWN VIC 2FAFP71W34X170030 WHITE 85,391 4 AUTO 8 YES $4300
13) 2001 FORD CROWN VIC 2FAFP71W81X161576 BLK/WHT 76,520 4 AUTO 8 YES $2500
14) 2005 CHEVY IMPALA 2G1WF55K059345230 WHITE 112,831 4 AUTO 6 YES $4400
15) 2004 FORD CROWN VIC 2FAFP71W24X170035 WHITE 76,945 4 AUTO 8 YES $4400
16) 1996 CHEVROLET LUMINA 2G1WL52MXT9235748 WHITE 65,000 4 AUTO 6 YES $1900
17) 2000 FORD CROWN VIC 2FAFP71W8YX205845 WHITE 112,000 4 AUTO 8 YES $3000
18) 2000 FORD CROWN VIC 2FAFP71W0YX169780 DK BLUE 32,416 4 AUTO 8 YES $6100
19) 2004 FORD CROWN VIC 2FAFP71W54X170031 WHITE 73,451 4 AUTO 8 YES $4700
20) 2005 FORD CROWN VIC 2FAHP71W95X171676 BLK/WHT 76,230 4 AUTO 8 YES $6800
21) 1999 FORD EXPEDITION 1FMRU1760XLA23052 BLUE 76,126 5 AUTO 8 YES $5600
22) 2005 FORD CROWN VIC 2FAFP71W65X148802 BLK/WHT 36,250 4 AUTO 8 YES $8500
23) 2004 FORD CROWN VIC 2FAFP71W74X170032 WHITE 93,318 4 AUTO 8 YES $4200
24) 2001 FORD CROWN VIC 2FAFP71W71X165294 BLACK 105,250 4 AUTO 8 YES $3000
25) 2001 FORD CROWN VIC 2FAFP71W01X161572 BLK/WHT 67,474 4 AUTO 8 YES $2800
26) 1999 SAAB 95 YS3ED45E8X3003137 BLACK 111,000 4 MANUAL 4 YES SUNROOF $3900
POLICE SEIZURE VEHICLE
27) 2000 FORD CROWN VIC 2FAFP71W2YX169778 BLACK 112,037 4 AUTO 8 YES $2500
28) 2003 FORD CROWN VIC 2FAFP71WX63X108202 WHITE 51,823 4 AUTO 8 YES $5500
29) 2005 CHEVY IMPALA 2G1WF55KX59343646 WHITE 77,970 4 AUTO 6 YES $5700
30) 1999 FORD CROWN VIC 2FAFP71W3XX205427 BLACK 91,775 4 AUTO 8 YES $2100
31) 2001 FORD CROWN VIC 2FAFP71W31X147004 WHITE 125,902 4 AUTO 8 YES $2400
32) 2005 FORD CROWN VIC 2FAFP71W85X148803 BLK/WHT 43,827 4 AUTO 8 YES $7900
33) 2004 FORD CROWN VIC 2FAFP71W54X170028 WHITE 96,064 4 AUTO 8 YES $4100
34) 2004 FORD CROWN VIC 2FAFP71W94X170033 WHITE 86,105 4 AUTO 8 YES $4700
35) 1996 CHEVY TAHOE 3GNEK18R5TG146524 WHITE 46,000 2 AUTO 8 NO $6000
4X4, PW ADMIN VEHICLE
36) 2005 CHEVY IMPALA 2G1WF55K559351962 WHITE 83,235 4 AUTO 6 YES $5300
37) 2003 FORD CROWN VIC 2FAHP71W03X216601 WHITE 75,370 4 AUTO 8 YES $3000
38) 1996 FORD CROWN VIC 2FALP71W4TX144232 RED 84,000 4 AUTO 8 YES $2200
FIRE ADMIN VEHICLE (Frame has rust hole on R/F side)
39) 2001 FORD TAURUS 1FAFP53231G265719 BLUE 73,342 4 AUTO 6 YES $3500
40) 2005 FORD CROWN VIC 2FAFP71W75X171666 BLK/WHT 72,000 4 AUTO 8 YES $6500
41) 2003 FORD CROWN VIC 2FAFP71W33X221590 BROWN 27,248 4 AUTO 8 YES $7800
42) 2001 FORD CROWN VIC 2FAFP71W41X161574 BLK/WHT 73,008 4 AUTO 8 YES $2600
43) 2005 FORD CROWN VIC 2FAHP71W65X158738 BLK/WHT 72,000 4 AUTO 8 YES $6250
44) 2005 CHEVY IMPALA 2G1WF55K559353615 WHITE 75,913 4 AUTO 6 YES $5400
45) 1995 FORD E-150 VAN 1FMEE11N7SHB03343 WHITE 36,400 AUTO 8 YES $4200
46) 1998 FORD CROWN VIC 2FAFP71W3WX125494 BLUE 102,300 4 AUTO 8 YES $2000
47) 2004 FORD CROWN VIC 2FAFP71WO4X170034 WHITE 78,759 4 AUTO 8 YES $4200
48) 2004 FORD CROWN VIC 2FAFP71W34X170027 WHITE 80,321 4 AUTO 8 YES $4300
49) 1999 FORD CROWN VIC 2FAFP71W6XX163237 RED 87,170 4 AUTO 8 YES $2600
50) 2000 PONTIAC FIREBIRD 2G2FS22K4Y2123605 SILVER 28,500 2 AUTO 6 YES $6600
SUNROOF, POLICE ADMIN VEHICLE
51) 2005 CHEVY IMPALA 2G1WF55K259346735 WHITE 62,479 4 AUTO 6 YES $6000
52) 2004 FORD CROWN VIC 2FAFP71W74X170029 WHITE 80,152 4 AUTO 8 YES $4400
53) 2000 FORD CROWN VIC 2FAFP71W9YX169776 BLACK 65,589 4 AUTO 8 YES $3500
54) 2003 FORD CROWN VIC 2FAHP71W23X216602 WHITE 73,360 4 AUTO 8 YES $3500
55) PULLED VAN 1993 FORD ECONOLINE 1FTJS34M6PHB82330 WHITE 53,461 1 AUTO 7.3L YES DIESEL, WHEELCHAIR LIFT, NEEDS STARTER, WATER PUMP, HEATER SHUT-OFF VALVE, MUFFLER, TAIL PIPE & MISC OTHER REPAIRS
56) 2005 FORD EXPEDITION 1FMPU16515LA93625 WHITE 81,000 4 AUTO 8 YES $10,400
4X4, SPECIAL SERVICE VEHICLE
57) 2004 FORD CROWN VIC 2FAHP71W54X157546 BLK/WHT 71,910 4 AUTO 8 YES $4300
58) 2004 FORD CROWN VIC 2FAFP71W44X170036 BLUE 43,625 4 AUTO 8 YES $7000
59) 2005 FORD CROWN VIC 2FAFP71W45X148801 BLK/WHT 46,120 4 AUTO 8 YES $8000
60) 1996 CHEVROLET LUMINA 2G1WL52M5T9236855 WHITE 65,000 4 AUTO 6 YES $2300
61) 2004 FORD CROWN VIC 2FAFP71W64X170037 DK GREY 46,548 4 AUTO 8 YES $8000
62) 2005 FORD CROWN VIC 2FAFP71WX5X148804 BLK/WHT 46,483 4 AUTO 8 YES $7800
63) 1997 FORD TAURUS 1FALP522OVG202989 WHITE 72,425 4 AUTO 6 YES $2900
64) 1998 FORD CROWN VIC 2FAFP71W9WX164686 WHITE 101,182 4 AUTO 8 YES $2600
65) 1997 FORD TAURUS 1FALP5227VG193790 RED 56,800 4 AUTO 6 YES $2700
66) 2004 FORD CROWN VIC 2FAFP71W64X170023 WHITE 84,193 4 AUTO 8 YES $4300
67) 2005 CHEVY IMPALA 2G1WF55K859352118 WHITE 72,294 4 AUTO 6 YES $5500
68) 2004 FORD CROWN VIC 2FAHP71W34X157545 BLK/WHT 93,400 4 AUTO 8 YES $3800
69) 2004 FORD CROWN VIC 2FAFP71W14X170026 WHITE 86,882 4 AUTO 8 YES $4200
70) 2005 FORD CROWN VIC 2FAFP71W05X179818 WHITE 67,670 4 AUTO 8 YES $7400
71) 2004 FORD CROWN VIC 2FAFP71W94X162420 BLK/WHT 85,000 4 AUTO 8 YES $3800
72) 1999 CHEVY ASTRO VAN 1GNDM19W8XB108228 WHITE 66,296 3 AUTO 6 YES $3000
NOISE IN REAR END
73) PULLED CAR 2005 FORD CROWN VIC 2FAFP71W95X179817 WHITE 4 AUTO 8 YES
74) 2004 FORD CROWN VIC 2FAHP71W14X157544 BLK/WHT 76,470 4 AUTO 8 YES $4300
75) 1998 CHEVY BLAZER 1GNCS13W5W2270021 RED 94,500 4 AUTO 6 YES $3700
76) 2001 FORD CROWN VIC 2FAFP71W91X161571 BLK/WHT 65,646 4 AUTO 8 YES $2600
77) 2004 FORD CROWN VIC 2FAFP71W84W170024 WHITE 87,363 4 AUTO 8 YES $4100
78) 1995 CHEVY CORSICA 1G1LD5543SY251814 GREEN 53,000 4 AUTO 6 YES $3000
79) 2001 FORD CROWN VIC 2FAFP71W11X147003 WHITE 116,850 4 AUTO 8 YES $1100
ENGINE NOISE
80) 2004 FORD CROWN VIC 2FAFP71WX4X170025 WHITE 84,531 4 AUTO 8 YES $4200
81) 2002 FORD CROWN VIC 2FAFP71W52X144963 BLACK 102,000 4 AUTO 8 YES $2500
82) 2002 FORD CROWN VIC 2FAFP71W42X128088 BLK/WHT 107,000 4 AUTO 8 YES $2600
83) 2004 FORD CROWN VIC 2FAHP71WX4X140547 WHITE 91,500 4 AUTO 8 YES $4200
84) 2001 FORD CROWN VIC 2FAFP71W51X173118 BLACK 96,500 4 AUTO 8 YES $2800
85) 1996 FORD RANGER 1FTCR14U4TPA71770 WHITE 131,502 2 AUTO 6 NO $1700
TOOLBOXES & KEY RACK
86) MOVED TO 9/22/07 BUS 2000 GOSHEN WORKHORSE SB4LP37F1Y3320075 WHITE 1 AUTO 6.5L YES DIESEL, WHEELCHAIR LIFT, 24 PASSENGER OR UPTO 6 WHEEL CHAIRS
87) 1990 FORD LTS8000 TRUCK 1FDYY82A4LVA25308 WHITE 128,986 2 AUTO 6 NO $11,000
PLOW & SPREADER, DUMP BODY REPLACED 7/00
88) 1998 1988 PIERCE ARROW PUMPER 1P9CA02GOJA040598 RED/BLK 105,000 4 AUTO $8000
6 NO FIRE TRUCK
89) 1992 CHEVY S10 PICKUP 1GCCS14Z5N8147395 RED 99,466 2 AUTO 6 NO $850
90) 1997 FORD F150 1FTDF1729VKC54119 YELLOW 44,043 2 AUTO 6 NO $3500
91) 2000 GMC K2500 1GTGK24U4YZ358646 WHITE 54,761 2 AUTO 8 NO - TOPPER $11,000
92) 1992 FORD LTS8000 1FDYY82A7NVA14421 WHITE 37,123 2 AUTO 6 NO $15,400
PLOW & SPREADER, DUMP BODY RENOVATED 10/06
93) 1988 CHEVY K30 1GCGK34K3JE180858 WHITE 131,042 2 AUTO 8 NO $3100
4x4, ODO BROKE, HR METER INSTALLED 5/15/06, PLOW
94) 1983 IH S1900 2HTAA1951DCA15164 RED 48,626 2 AUTO 6 NO - FLATBED, DT466 $3400
95) 2000 GMC SIERRA 1GTGK24R2YR210796 WHITE 87,000 2 AUTO 8 NO $10,300
4X4, TOMMY GATE, 7 1/2' PLOW, TOOL BOXES
96) 1995 CHEVROLET K2500 1GCGK24K3SE133292 YELLOW 64,410 2 AUTO 8 Y $5600
4X4, CENTRAL HYDRAULICS
97) 1988 FORD F800 1FDXK84A2JVA32703 WHITE 42,442 2 AUTO 6 NO $5800
FORD DIESEL ENGINE
98) 1992 FORD F250 1FTHF25H3NLA96790 WHITE 114,977 2 AUTO 8 NO $1900
3/4 TON W/LIFTGATE
99) 1997 FORD F250 1FTHF26H1VEB80822 GREEN 74,800 2 AUTO 8 NO $5500
7.5' MEYER PLOW, TOOL BOX
100) 1998 CHEVROLET C-20 1GBGC24R2WE215941 RED 48,200 2 AUTO 8 NO $2400
UTILITY BODY
101) 1991 FORD F350 2FDKF38M4MCA55559 WHITE 76,754 2 AUTO 8 NO $4100
DIESEL, CAB & CHASIS, NO BED, PLOW
102) 1995 FORD F250 2FTHF26H9SCA43354 YELLOW 45,000 2 AUTO 8 NO $5500
4X4, TOMMY GATE, 7 1/2' PLOW
103) 2000 GMC SONOMA 1GTCS1953YK289998 WHITE 44,126 2 AUTO 4 NO $5500
104) 1995 CHEVROLET C2500 1GCGC24K2SE121969 YELLOW 57,471 2 AUTO 8 Y $5000
200) 1994 ARIENS ST1032 *004089 ORANGE 1 32" SNOWBLOWER, 10HP TECUM. $550
201) 1995 HOMELITE LRI4400 HQ1920372 RED/BLK 1 4400 WATT $300
8HP B&S GAS GENERATOR
202) 2001 PARTNER K700 YELLOW 14" CUT-OFF SAW $350
203) TAILGATES 9 NEVER USED P/U TAILGATES $700
204) BUMPERS 9 NEVER USED P/U BUMPERS $550
205) 1996 TARCO TM-3-25 N-20-2-0-4413 N01 ORANGE 557 HRS 4 NO $3500
TRAILER MOUNTED SELF-CONTAINED LEAF-LOADER, JOHN DEERE 4 CYL DIESEL
206) YELLOW BACKHOE MOUNTED BREAKER $300
207) MELROE SWEEPER 72 783700527 BOX BROOM FOR BOBCAT $850
208) 1996 TORO 325D 30788 RED 1609HRS AUTO 3 NO 72" MOWER $2200
209) 1996 TORO 325D 30788 RED 1324HRS AUTO 3 NO RIDING SNOWBLOWER $4700
210) BROYHILL RED PTO DRIVEN WEED SPRAYER 300 GAL $600
211) BAUER RAINBOY SO-150TS ORANGE WATER REEL $450
212) LINCOLN 9165 ORANGE 2 ARC WELDER & GENERATOR $800
213) 1990 KUBOTA L5450 60023 WHITE 720 HRS 4 MANUAL 4 NO $10,750
TRACTOR 4WD W/LOADER
214) 1997 TEXTRON EZ-GO 104456 WHITE NO UTILITY CART $1200
215) 1986 SULLIVAN D185Q M-D0185Q421A1EA ORANGE 4 AIR COMPRESSOR $2300
216) 1988 FORD 1720 LOADER UL22551 YELLOW 359 HRS MANUAL 4 NO $7100
4X4, 4 CYL DIESEL
217) 1978 PUCKETT POWER BOX T450 781297 YELLOW 836 HRS HYD. 1 NO PAVER $7750 W/PUCKETT TRAILER
218) 1984 TRAILEVATOR F3-H-608 1MGME3215E3007337 YELLOW $400
8'X5' UTILITY TRAILER
219) 1994 RANSOMES 35" MOWER 303 GREEN WALK BEHIND $900
220) BOBCAT 21" MOWER 164 GREEN PUSH MOWER $125
221) BOBCAT 21" MOWER 5478 GREEN PUSH MOWER $275
222) 1996 FISCHER 7.5' SNOW PLOW YELLOW FITS 1996 DODGE 3/4 TON $1000
223) 1997 MEYER 7.5' SNOW PLOW YELLOW FITS 1997 FORD F-250 $1000
224) 1990 MONROE V-PLOW RED SNOW PLOW FITS BOBCAT SKID-STEER $1250
225) 1998 KWIK-WAY PLOW M096900-162 SNOW PLOW FITS BOBCAT SKID-STEER $900
226) 1984 BAKER 11' SNOW PLOW 570 YELLOW BAKER QUICK HITCH $1050
227) 1984 BAKER 11' SNOW PLOW 613 YELLOW BAKER QUICK HITCH $1000
228) 1987 HYDRAULIC AUGER 71 YELLOW HYDRAULIC AUGER & BITS $200
229) PTO AUGER 3 PT HITCH AUGER FOR LOADER $200
230) INTERNATIONAL ENG REBUILD KIT 1814908C93 ENGINE REBUILD KIT $450
231) 1993 BAKER 10' SNOW PLOW 3416 YELLOW ONE WAY W/QUICK HITCH - no sale
232) 1992 KAISER MORRIS KM-4-40 79244 ASPHALT HEATER $925
233) 1984 WEDGE STREET SAW 21379 YELLOW $500
234) 1991 SWNSN DIRT CONVEYER ORANGE $850
235) 1998 CIMLINE 2250 98350099 RED 3 CRACK SEALER $3000
236) 2000 HONDA EB2200X GX1403065088 RED 1 GENERATOR $325
237) 1977 STANLEY DR19111 3068 ORANGE HYDRAULIC SPADE $225
238) 1978 MILLER 330A/bp HJ141722 BLUE TIG/STICK WELDER $600
239) 1998 CRONKHITE 2600EA 473261920W1110727 RED 12,000# GVW TRAILER $1700
240) TRIPOD TRUCK STANDS $175
241) AMERICAN GAUGE L-15 ORANGE 1.5 TON CAPACITY CHAIN BLOCK (SET OF 2) $100